Headbutt
Skill Database • Headbutt
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Headbutt | ![]() | 10 | 21s | 54 | ||
Class | Type | Req Stance | ||||
Murmillo | ![]() | OneHandSword OneHandSwordShield OneHandSwordDagger OneHandSwordArtefact OneHandSpearArtefact OneHand | ||||
Description | ||||||
[Physical] - [Strike] Headbutt the target and turn the target around. There is a chance for enemies getting stunned and if you are not equipped with a helmet, you might too. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Attack: 811% [Stun]Duration: 3 seconds | 21s | 54 |
2 | Attack: 855% [Stun]Duration: 3 seconds | 21s | 63 | |
3 | Attack: 900% [Stun]Duration: 3 seconds | 21s | 73 | |
4 | Attack: 944% [Stun]Duration: 3 seconds | 21s | 83 | |
5 | Attack: 989% [Stun]Duration: 3 seconds | 21s | 93 | |
C 2 | 6 | Attack: 1033% [Stun]Duration: 3 seconds | 21s | 103 |
7 | Attack: 1078% [Stun]Duration: 3 seconds | 21s | 112 | |
8 | Attack: 1123% [Stun]Duration: 3 seconds | 21s | 122 | |
9 | Attack: 1167% [Stun]Duration: 3 seconds | 21s | 132 | |
10 | Attack: 1212% [Stun]Duration: 3 seconds | 21s | 142 |
Advertisement
Comments (0)