Evade Thrust
Skill Database • Evade Thrust
Circle 1 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Evade Thrust | 10 | 18s | 47 | |||
| Class | Type | Req Stance | ||||
| Murmillo | OneHandSwordShield OneHandSpearShield RapierAndShield | |||||
| Description | ||||||
| [Physical] - [Pierce] Lunges the sword at the enemy's neck while defending one's self behind the shield. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 1 | 1 | Attack: 1083% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 46 |
| 2 | Attack: 1142% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 54 | |
| 3 | Attack: 1202% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 62 | |
| 4 | Attack: 1261% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 70 | |
| 5 | Attack: 1321% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 77 | |
| C 2 | 6 | Attack: 1380% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 85 |
| 7 | Attack: 1440% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 93 | |
| 8 | Attack: 1500% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 101 | |
| 9 | Attack: 1559% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 109 | |
| 10 | Attack: 1619% AoE Attack Ratio: 2 Able to use while wearing the helmet | 18s | 116 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)