Deadly Combo
Skill Database • Deadly Combo
Circle 3 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Deadly Combo | 5 | 13s | 41 | |||
| Class | Type | Req Stance | ||||
| Squire | OneHandSword OneHandSwordShield OneHandSwordDagger OneHandSwordArtefact | |||||
| Description | ||||||
| [Physical] - [Slash] Slashes multiple times to the front. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion |
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required |
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 3 | 1 | Attack: 178% x 3 AoE Attack Ratio: 3 | 13s | 40 |
| 2 | Attack: 199% x 3 AoE Attack Ratio: 3 | 13s | 50 | |
| 3 | Attack: 220% x 3 AoE Attack Ratio: 3 | 13s | 60 | |
| 4 | Attack: 241% x 3 AoE Attack Ratio: 3 | 13s | 70 | |
| 5 | Attack: 263% x 3 AoE Attack Ratio: 3 | 13s | 80 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (1)