Rush
Skill Database • Rush
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Rush | ![]() | 5 | 40s | 0 | ||
Class | Type | Req Stance | ||||
Cataphract | ![]() | TwoHandSpear OneHandSpearArtefact OneHandSpearShield OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
[Physical] - [Slash] Spins the spear above the head to inflict damage all around. Deals additional damage when the Initiate buff is applied. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 3 | 1 | 107% Attack per 0.3 seconds Maximum Duration: 10 seconds AoE Attack Ratio: 8 Able to use while riding Consumes #(CaptionRatio3} SP per 0.3 seconds | 40s | 0 |
2 | 119% Attack per 0.3 seconds Maximum Duration: 10 seconds AoE Attack Ratio: 8 Able to use while riding Consumes #(CaptionRatio3} SP per 0.3 seconds | 40s | 0 | |
3 | 132% Attack per 0.3 seconds Maximum Duration: 10 seconds AoE Attack Ratio: 8 Able to use while riding Consumes #(CaptionRatio3} SP per 0.3 seconds | 40s | 0 | |
4 | 145% Attack per 0.3 seconds Maximum Duration: 10 seconds AoE Attack Ratio: 8 Able to use while riding Consumes #(CaptionRatio3} SP per 0.3 seconds | 40s | 0 | |
5 | 158% Attack per 0.3 seconds Maximum Duration: 10 seconds AoE Attack Ratio: 8 Able to use while riding Consumes #(CaptionRatio3} SP per 0.3 seconds | 40s | 0 |
Advertisement
Comments (0)