Slithering
Skill Database • Slithering
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Slithering | 10 | 20s | 30 | |||
Class | Type | Req Stance | ||||
Rodelero | Attack | OneHandSwordShield OneHandSpearShield RapierAndShield | ||||
Description | ||||||
[Physical] - [Slash] Hold down the key to crouch and move forward. Increases chances to evade and block enemy attacks and resistance against status ailments. Triggers an attack immediately after movement has ended. When the attack is accurate, adds 30% of shield's physical defense to your physical attack. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Attack: 389% Maximum Duration: 10 seconds | 20s | 30 |
2 | Attack: 416% Maximum Duration: 10 seconds | 20s | 36 | |
3 | Attack: 443% Maximum Duration: 10 seconds | 20s | 42 | |
4 | Attack: 470% Maximum Duration: 10 seconds | 20s | 49 | |
5 | Attack: 497% Maximum Duration: 10 seconds | 20s | 55 | |
C 3 | 6 | Attack: 525% Maximum Duration: 10 seconds | 20s | 62 |
7 | Attack: 552% Maximum Duration: 10 seconds | 20s | 68 | |
8 | Attack: 579% Maximum Duration: 10 seconds | 20s | 74 | |
9 | Attack: 606% Maximum Duration: 10 seconds | 20s | 81 | |
10 | Attack: 633% Maximum Duration: 10 seconds | 20s | 87 |
Advertisement
Comments (0)