Helm Chopper
Skill Database • Helm Chopper
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Helm Chopper | ![]() | 15 | 20s | 22 | ||
Class | Type | Req Stance | ||||
Barbarian | ![]() | None | ||||
Description | ||||||
[Physical] - [Strike] Strike the enemy's head, causing it to become afflicted with [Stun]. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Attack: 169% x 2 AoE Attack Ratio: 3 | 20s | 21 |
2 | Attack: 178% x 2 AoE Attack Ratio: 3 | 20s | 25 | |
3 | Attack: 187% x 2 AoE Attack Ratio: 3 | 20s | 29 | |
4 | Attack: 196% x 2 AoE Attack Ratio: 3 | 20s | 33 | |
5 | Attack: 206% x 2 AoE Attack Ratio: 3 | 20s | 37 | |
C 2 | 6 | Attack: 215% x 2 AoE Attack Ratio: 3 | 20s | 41 |
7 | Attack: 224% x 2 AoE Attack Ratio: 3 | 20s | 45 | |
8 | Attack: 234% x 2 AoE Attack Ratio: 3 | 20s | 49 | |
9 | Attack: 243% x 2 AoE Attack Ratio: 3 | 20s | 53 | |
10 | Attack: 252% x 2 AoE Attack Ratio: 3 | 20s | 57 | |
C 3 | 11 | Attack: 262% x 2 AoE Attack Ratio: 3 | 20s | 61 |
12 | Attack: 271% x 2 AoE Attack Ratio: 3 | 20s | 65 | |
13 | Attack: 280% x 2 AoE Attack Ratio: 3 | 20s | 69 | |
14 | Attack: 289% x 2 AoE Attack Ratio: 3 | 20s | 73 | |
15 | Attack: 299% x 2 AoE Attack Ratio: 3 | 20s | 77 |
Advertisement
Comments (2)
It may not be obvious from the video but one use of the skill is a double attack.
you get 2 uses before cooldown, so that is 4 attacks.