Cross Guard
Skill Database • Cross Guard
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Cross Guard | ![]() | 15 | 0s | 14 | ||
Class | Type | Req Stance | ||||
Highlander | ![]() | TwoHandSword | ||||
Description | ||||||
Take a defensive stance, using your weapon to block. Blocked enemies become vulnerable to [Pierce]-type attacks. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Block: +50 | 0s | 14 |
2 | Block: +100 | 0s | 18 | |
3 | Block: +150 | 0s | 21 | |
4 | Block: +200 | 0s | 25 | |
5 | Block: +250 | 0s | 28 | |
C 2 | 6 | Block: +300 | 0s | 32 |
7 | Block: +350 | 0s | 36 | |
8 | Block: +400 | 0s | 39 | |
9 | Block: +450 | 0s | 43 | |
10 | Block: +500 | 0s | 46 | |
C 3 | 11 | Block: +550 | 0s | 50 |
12 | Block: +600 | 0s | 54 | |
13 | Block: +650 | 0s | 57 | |
14 | Block: +700 | 0s | 61 | |
15 | Block: +750 | 0s | 64 |
Advertisement
Comments (0)