Shield Lob
Skill Database • Shield Lob
|  Circle 2 | Name | Element | Max Level | CD | SP | |
|---|---|---|---|---|---|---|
| Shield Lob |  | 10 | 14s | 17 | ||
| Class | Type | Req Stance | ||||
| Peltasta |  Attack | OneHandSwordShield OneHandSpearShield RapierAndShield | ||||
| Description | ||||||
| [Physical] - [Strike] Attack an enemy by throwing your shield. Your shield drops on the targeted area, and your physical defense decreases based on the value of the equipment. The shield may be picked up immediately, or it will automatically return to your inventory after a certain amount of time. The decreased physical defense will return back to normal once your shield is back in your inventory. If the attack is accurate, 30% of your shield's physical defense is added as extra physical attack and provocation applies 50 times higher. | ||||||
Details
| Target | On Enemy | On Friend | On Neutral | Companion | 
|---|---|---|---|---|
| Front, Square | YES | NO | NO | Not Required | 
Skill Levels
| Level | Description | CD | SP | |
|---|---|---|---|---|
| C 2 | 1 | Attack: 216% AoE Attack Ratio: 3 | 14s | 16 | 
| 2 | Attack: 231% AoE Attack Ratio: 3 | 14s | 20 | |
| 3 | Attack: 246% AoE Attack Ratio: 3 | 14s | 23 | |
| 4 | Attack: 261% AoE Attack Ratio: 3 | 14s | 26 | |
| 5 | Attack: 276% AoE Attack Ratio: 3 | 14s | 30 | |
| C 3 | 6 | Attack: 291% AoE Attack Ratio: 3 | 14s | 33 | 
| 7 | Attack: 306% AoE Attack Ratio: 3 | 14s | 37 | |
| 8 | Attack: 321% AoE Attack Ratio: 3 | 14s | 40 | |
| 9 | Attack: 336% AoE Attack Ratio: 3 | 14s | 43 | |
| 10 | Attack: 351% AoE Attack Ratio: 3 | 14s | 47 | 
Advertisement
     
                    

 ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit
Comments (1)