Guardian
Skill Database • Guardian
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Guardian | 15 | 50s | 14 | |||
Class | Type | Req Stance | ||||
Peltasta | Buff | None | ||||
Description | ||||||
Increases your physical and magic defense. Cannot be used with Gung Ho. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Self, Circle | NO | YES | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Physical and magic defense +100% Duration 20 sec | 50s | 14 |
2 | Physical and magic defense +100% Duration 23 sec | 50s | 18 | |
3 | Physical and magic defense +100% Duration 26 sec | 50s | 21 | |
4 | Physical and magic defense +100% Duration 29 sec | 50s | 25 | |
5 | Physical and magic defense +100% Duration 32 sec | 50s | 28 | |
C 2 | 6 | Physical and magic defense +100% Duration 35 sec | 50s | 32 |
7 | Physical and magic defense +100% Duration 38 sec | 50s | 36 | |
8 | Physical and magic defense +100% Duration 41 sec | 50s | 39 | |
9 | Physical and magic defense +100% Duration 44 sec | 50s | 43 | |
10 | Physical and magic defense +100% Duration 47 sec | 50s | 46 | |
C 3 | 11 | Physical and magic defense +100% Duration 50 sec | 50s | 50 |
12 | Physical and magic defense +100% Duration 53 sec | 50s | 54 | |
13 | Physical and magic defense +100% Duration 56 sec | 50s | 57 | |
14 | Physical and magic defense +100% Duration 59 sec | 50s | 61 | |
15 | Physical and magic defense +100% Duration 62 sec | 50s | 64 |
Advertisement
Comments (2)