Discolored Grass of Siauliai
NPC Database • Discolored Grass of Siauliai
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | ![]() | S | ![]() |
Locations
Map | Name | Level | Quests |
---|---|---|---|
Gytis Settlement Area | UnvisibleName | 1 | - |
Roxona Market | Wild Flower | 1 | - |
Gytis Settlement Area | UnvisibleName | 1 | - |
Koru Jungle | Ronjia Grass | 1 | - |
Pystis Forest | UnVisibleName | 1 | - |
Nuoridin Falls | UnvisibleName | 1 | - |
Mishekan Forest | UnvisibleName | 1 | - |
Gateway of the Great King | Canyon Amalas | 1 | - |
Thaumas Trail | Taumas Herb | 1 | - |
Knidos Jungle | UnvisibleName | 1 | - |
Seir Rainforest | Ceyral Saplings | 1 | - |
Aqueduct Bridge Area | UnvisibleName | 1 | - |
Aqueduct Bridge Area | UnvisibleName | 1 | - |
Uskis Arable Land | Fragrant Herbs | 1 | - |
Mochia Forest | Mochia Stems | 1 | - |
Penitence Route | Moon Thistle | 1 | - |
Delmore Outskirts | Maroulu Grass | 1 | - |
Tekel Shelter | Sporgimo flower | 1 | - |
Baron Allerno | UnvisibleName | 1 | - |
Starving Demon's Way | UnvisibleName | 1 | - |
Nahash Forest | Studia Grass | 1 | - |
Mollogheo Forest | UnvisibleName | 1 | - |
Advertisement
Comments (0)