Old Lady
NPC Database • Old Lady
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | ![]() | S | ![]() |
Locations
Map | Name | Level | Quests |
---|---|---|---|
Manahas | Record Member | 1 | - |
Crystal Mine 3F | Village Aunt | 1 | - |
Fedimian | Klaipeda Peddler | 1 | - |
Klaipeda | Indifferent Widow | 1 | - |
Miners' Village | Village Aunt | 1 | - |
West Siauliai Woods | Klaipeda Resident | 1 | - |
Klaipeda | Mother of a Soldier | 20 | - |
Advertisement
Comments (0)