Lemprasa Pond | | 0 | - |
Saknis Plains | For summon an owl | 0 | - |
Karolis Springs | Karolis Sanctuary | 1 | - |
Storage Quarter | UnvisibleName | 1 | - |
Vera Coast | CORAL_35_2_SQ_4_TRIG | 1 | - |
Novaha Annex | UnvisibleName | 1 | - |
Test Zone | TEST | 1 | - |
Karolis Springs | Energy of Karolis Springs | 1 | - |
Karolis Springs | Cannolis Light Completion | 1 | - |
Gytis Settlement Area | | 1 | - |
City Wall District 8 | CASTLE_20_4_SQ_2_TRIGGER | 1 | - |
Epherotao Coast | UnvisibleName | 1 | - |
Sunset Flag Forest | UnvisibleName | 1 | - |
West Siauliai Woods | SIAUL_WEST_ADD_SUB_01 | 1 | - |
Sunset Flag Forest | UnvisibleName | 1 | - |
West Siauliai Woods | SIAUL_WEST_LAIMONAS3_2 | 1 | - |
Crystal Mine 2F | | 1 | - |
Karolis Springs | Owl Effect | 1 | - |
Sunset Flag Forest | UnvisibleName | 1 | - |
Kalejimas Visiting Room | UnvisibleName | 1 | - |
Vera Coast | CORAL_35_2_SQ_10_TRIG | 1 | - |
Karolis Springs | | 1 | - |
Kalejimas Visiting Room | UnvisibleName | 1 | - |
City Wall District 8 | CASTLE_20_4_SQ_5_TRIGGER | 1 | - |
Topes Fortress 1F | JOB_MIKO_6_1_TRIGGER | 1 | - |
Escanciu Village | JOB_WARLOCK4_1_TRIGGER | 1 | - |
Kalejimas Visiting Room | UnvisibleName | 1 | - |
Crystal Mine 2F | MINE_2_CRYSTAL_3_TRIGGER | 1 | - |
City Wall District 8 | CASTLE_20_4_SQ_7_TRIGGER | 1 | - |
Epherotao Coast | UnvisibleName | 1 | - |
West Siauliai Woods | Start Trigger | 1 | - |
Crystal Mine 2F | MINE_2_CRYSTAL_10_TRIGGER1 | 1 | - |
Epherotao Coast | UnvisibleName | 1 | - |
Crystal Mine 2F | MINE_2_CRYSTAL_10_TRIGGER2 | 1 | - |
Royal Mausoleum 3F | UnvisibleName | 1 | - |
Kalejimas Visiting Room | UnvisibleName | 1 | - |
Pilgrim Path | UnvisibleName | 1 | - |
Fasika Plateau | PILGRIM_36_2_SQ_010To start quest | 1 | - |
City Wall District 8 | CASTLE_20_4_SQ_10_TRIGGER | 1 | - |
Tenet Garden | | 1 | - |
Sienakal Graveyard | | 1 | - |
Lhadar Forest | UnvisibleName | 1 | - |
Tenants' Farm | FARM_47_1_JOB_5_1_TRIGGER | 1 | - |
Gytis Settlement Area | | 1 | - |
Bellai Rainforest | ORCHARD_323_MQ_02_TRIGGER | 1 | - |
Tenants' Farm | FARM_47_1_JOB_5_2_TRIGGER | 1 | - |
Koru Jungle | | 1 | - |
Crystal Mine 2F | MINE_2_CRYSTAL_20_TRIGGER | 1 | - |
Fasika Plateau | PILGRIM_36_2_SQ_020To complete quest | 1 | - |
Novaha Institute | UnvisibleName | 1 | - |
Fasika Plateau | PILGRIM_36_2_SQ_050To complete quest | 1 | - |
Tenants' Farm | MAGIC_TRIGGER | 1 | - |
Novaha Institute | UnvisibleName | 1 | - |
Kalejimas Visiting Room | | 1 | - |
Shaton Reservoir | Boss Trigger | 1 | - |
Bellai Rainforest | ORCHARD_323_MQ_04_TRIGGER | 1 | - |
Novaha Institute | UnvisibleName | 1 | - |
Shaton Reservoir | Safety Zone Trigger | 1 | - |
Sienakal Graveyard | | 1 | - |
Fasika Plateau | PILGRIM_36_2_SQ_150To start quest | 1 | - |
Timerys Temple | | 1 | - |
Novaha Institute | UnvisibleName | 1 | - |
Crystal Mine 2F | UnvisibleName | 1 | - |
Escanciu Village | | 1 | - |
Bellai Rainforest | ORCHARD_323_MQ_06_TRIGGER | 1 | - |
Fortress Battlegrounds | UnvisibleName | 1 | - |
Fasika Plateau | For effects of flame bombs | 1 | - |
Gateway of the Great King | | 1 | - |
Royal Mausoleum 4F | | 1 | - |
Demon Prison District 5 | UnvisibleName | 1 | - |
West Siauliai Woods | For Krivis' 4th advancement quest track | 1 | - |
Gytis Settlement Area | | 1 | - |
Royal Mausoleum 4F | | 1 | - |
Emmet Forest | UnvisibleName | 1 | - |
Shaton Reservoir | | 1 | - |
West Siauliai Woods | JOB_WIZARD4_1_TRIGGER | 1 | - |
Gytis Settlement Area | UnvisibleName | 1 | - |
Royal Mausoleum 4F | | 1 | - |
Royal Mausoleum Workers Lodge | JOB_MIKO_6_1_TRIGGER | 1 | - |
West Siauliai Woods | JOB_CRYOMANCER4_1_TRIGGER | 1 | - |
Royal Mausoleum 4F | | 1 | - |
Royal Mausoleum 4F | | 1 | - |
Jeromel Park | DCAPITAL_20_5_SQ_80 | 1 | - |
Royal Mausoleum 4F | | 1 | - |
Jeromel Park | DCAPITAL_20_5_SQ_90 | 1 | - |
Gateway of the Great King | ROKAS24_QB_9 | 1 | - |
Fortress Battlegrounds | | 1 | - |
Earth Tower Solmiki Area | CK_SOLMIKI | 1 | - |
Timerys Temple | | 1 | - |
Shaton Reservoir | UnvisibleName | 1 | - |
West Siauliai Woods | Rocktortuga Spawn Trigger | 1 | - |
Narvas Temple Annex | | 1 | - |
West Siauliai Woods | Statue of Goddess Zemyna | 1 | - |
Timerys Temple | | 1 | - |
Fortress Battlegrounds | UnvisibleName | 1 | - |
Tevhrin Stalactite Cave Section 1 | LIMESTONE_52_1_MQ_3_TRIG | 1 | - |
Narvas Temple Annex | UnvisibleName | 1 | - |
Storage | UnvisibleName | 1 | - |
Carlyle's Mausoleum | CATACOMB_33_2_SQ_01 | 1 | - |
Storage | UnvisibleName | 1 | - |
Tevhrin Stalactite Cave Section 1 | LIMESTONE_52_1_MQ_8_TRIG | 1 | - |
Storage | UnvisibleName | 1 | - |
Grynas Trails | | 1 | - |
Grynas Trails | | 1 | - |
Carlyle's Mausoleum | JOB_2_RANGER_4_1_TRIGGER | 1 | - |
Alembique Cave | LSCAVE551_SQ_3_NPC | 1 | - |
Manahas | PILGRIM_48_SQ_050Trigger for quest | 1 | - |
Narvas Temple Annex | UnvisibleName | 1 | - |
Seir Rainforest | ORCHARD_324_MQ_01 | 1 | - |
Alembique Cave | LSCAVE551_SQ_6_NPC | 1 | - |
Manahas | PILGRIM_48_SQ_060For quest | 1 | - |
Rukas Plateau | | 1 | - |
Manahas | PILGRIM_48_SQ_060_DISTANCE_CHECK | 1 | - |
Seir Rainforest | UnvisibleName | 1 | - |
Fedimian Suburbs | JOB_PELTASTA4_3 | 1 | - |
Manahas | PILGRIM_48_SQ_090_DISTANCE_CHECK | 1 | - |
Sicarius 1F | JOB_MIKO_6_1_TRIGGER | 1 | - |
Fedimian | JOB_ROGUE5_1 | 1 | - |
Fedimian Suburbs | For the 4th Pardoner Advancement | 1 | - |
Tenet Church 1F | CHAPLE_57_6_HQ_01 | 1 | - |
Pystis Forest | | 1 | - |
Jonael Commemorative Orb | | 1 | - |
Seir Rainforest | UnvisibleName | 1 | - |
Paupys Crossing | SIAU11RE_MQ_05_NPC | 1 | - |
Fedimian Suburbs | For the 4th Sorcerer Advancement | 1 | - |
Ibre Plateau | | 1 | - |
Pystis Forest | | 1 | - |
Jonael Commemorative Orb | | 1 | - |
Ibre Plateau | | 1 | - |
Jonael Commemorative Orb | | 1 | - |
Kule Peak | UnvisibleName | 1 | - |
Thaumas Trail | | 1 | - |
Royal Mausoleum 4F | UnvisibleName | 1 | - |
Thaumas Trail | | 1 | - |
Halloween Dungeon - Creepy Klaipeda | UnvisibleName | 1 | - |
Carlyle's Mausoleum | | 1 | - |
Kule Peak | UnvisibleName | 1 | - |
Storage | UnvisibleName | 1 | - |
Grynas Trails | | 1 | - |
Crystal Mine 3F | UnvisibleName | 1 | - |
Storage | UnvisibleName | 1 | - |
Grynas Trails | | 1 | - |
Manahas | HIDDEN_MIKO_PILGRIM_48_TRIGGER | 1 | - |
Storage | UnvisibleName | 1 | - |
Grynas Trails | | 1 | - |
Gateway of the Great King | ROKAS_24_JOB_SPARRING_TRIGGER | 1 | - |
Mishekan Forest | | 1 | - |
Halloween Dungeon - Creepy Klaipeda | UnvisibleName | 1 | - |
Paupys Crossing | SIAU11RE_SQ_04_NPC | 1 | - |
Seir Rainforest | UnvisibleName | 1 | - |
Tevhrin Stalactite Cave Section 2 | LIMESTONE_52_2_MQ_1_TRIG | 1 | - |
Seir Rainforest | UnvisibleName | 1 | - |
Tevhrin Stalactite Cave Section 2 | LIMESTONE_52_2_MQ_3_TRIG | 1 | - |
Seir Rainforest | UnvisibleName | 1 | - |
Khonot Forest | | 1 | - |
Knidos Jungle | UnvisibleName | 1 | - |
Main Building | | 1 | - |
Spring Light Woods | Spring Flower Trigger | 1 | - |
Main Building | | 1 | - |
Fedimian Suburbs | UnvisibleName | 1 | - |
Main Building | | 1 | - |
Aqueduct Bridge Area | Event outside incomplete magic circle | 1 | - |
Fedimian | UnvisibleName | 1 | - |
Gate Route | Bramble Bush | 1 | - |
Main Building | | 1 | - |
Letas Stream | Evil Aura | 1 | - |
Main Building | | 1 | - |
Letas Stream | KATYN_12_MQ_06_TRIGGER | 1 | - |
Tevhrin Stalactite Cave Section 3 | UnvisibleName | 1 | - |
Syla Forest | | 1 | - |
Syla Forest | | 1 | - |
Elgos Monastery Annex | ABBEY_35_3_SQ_4_TRIG | 1 | - |
Letas Stream | Protection Magic | 1 | - |
Solitary Cells | UnvisibleName | 1 | - |
Tenet Church 2F | | 1 | - |
Syla Forest | | 1 | - |
Viltis Forest | UnVisibleName | 1 | - |
Solitary Cells | UnvisibleName | 1 | - |
Alemeth Forest | UnvisibleName | 1 | - |
Khonot Forest | | 1 | - |
Namu Temple Ruins | REMAINS37_2_SQ_080_The trigger to create a session | 1 | - |
Aqueduct Bridge Area | | 1 | - |
Aqueduct Bridge Area | Work Check Trigger | 1 | - |
Grynas Training Camp | SQ13 | 1 | - |
Zima Suecourt | UnvisibleName | 1 | - |
Solitary Cells | UnvisibleName | 1 | - |
Salvia Forest | | 1 | - |
Yudejan Forest | WTREES_21_1_OBJ_2_EFFECT | 1 | - |
Tevhrin Stalactite Cave Section 3 | LIMESTONE_52_3_MQ_3_TRIG | 1 | - |
Zima Suecourt | UnvisibleName | 1 | - |
Mage Tower 1F | JOB_THAUMATURGE4_1_TRIGGER | 1 | - |
Salvia Forest | | 1 | - |
Yudejan Forest | UnvisibleName | 1 | - |
Sausys Room 10 | | 1 | - |
Salvia Forest | | 1 | - |
Alemeth Forest | UnvisibleName | 1 | - |
Tevhrin Stalactite Cave Section 3 | LIMESTONE_52_3_MQ_9_TRIG | 1 | - |
Gate Route | Beholder Track | 1 | - |
Royal Mausoleum 5F | UnvisibleName | 1 | - |
Mishekan Forest | | 1 | - |
Alemeth Forest | UnvisibleName | 1 | - |
Royal Mausoleum Storage | UnvisibleName | 1 | - |
Delmore Manor | | 1 | - |
East Siauliai Woods | For the 4th Bokor Advancement | 1 | - |
Salvia Forest | | 1 | - |
Yudejan Forest | WTREES_21_1_OBJ_7_EFFECT | 1 | - |
East Siauliai Woods | JOB_PYROMANCER4_1_TRIGGER | 1 | - |
Solitary Cells | UnvisibleName | 1 | - |
Salvia Forest | | 1 | - |
East Siauliai Woods | JOB_LINKER4_1_TRIGGER | 1 | - |
Delmore Manor | | 1 | - |
King's Plateau | | 1 | - |
Khamadon Forest | | 1 | - |
Delmore Manor | | 1 | - |
East Siauliai Woods | Hidden trigger for 5th advancement of Wizard, Pyromancer, Cryomancer | 1 | - |
Uskis Arable Land | SIAULIAI_46_2_MQ_03_TRIGGER | 1 | - |
King's Plateau | | 1 | - |
Khamadon Forest | | 1 | - |
Delmore Manor | | 1 | - |
Elgos Abbey Main Building | ABBEY_35_4_SQ_1_TRIG | 1 | - |
Mage Tower 2F | Flame Vapor | 1 | - |
Ruklys Hall of Fame | | 1 | - |
Elgos Abbey Main Building | ABBEY_35_4_SQ_1_TRIG_F | 1 | - |
Entrance of Kateen Forest | | 1 | - |
Residence of the Fallen Legwyn Family | Suppressing Altar | 1 | - |
Gate Route | Believer Donata | 1 | - |
Guards Graveyard | Bleak Shadow | 1 | - |
Veja Ravine | Corrupted Pond 1 | 1 | - |
Ruklys Hall of Fame | | 1 | - |
Istora Ruins | REMAINS37_3_HIDDEN | 1 | - |
Gate Route | | 1 | - |
East Siauliai Woods | SIAULIA_2_JOB_SPARRING_TRIGGER | 1 | - |
Mesafasla | | 1 | - |
Tevhrin Stalactite Cave Section 4 | LIMESTONE_52_4_MQ_1_TRIG | 1 | - |
Mage Tower 2F | | 1 | - |
Tevhrin Stalactite Cave Section 4 | LIMESTONE_52_4_MQ_1_TRIG | 1 | - |
Tevhrin Stalactite Cave Section 4 | LIMESTONE_52_4_MQ_1_TRIG | 1 | - |
Workshop | UnvisibleName | 1 | - |
Glade Hillroad | | 1 | - |
East Siauliai Woods | | 1 | - |
Alemeth Forest | UnvisibleName | 1 | - |
Tevhrin Stalactite Cave Section 4 | LIMESTONE_52_4_MQ_6_TRIG | 1 | - |
Workshop | UnvisibleName | 1 | - |
Glade Hillroad | | 1 | - |
Alemeth Forest | UnvisibleName | 1 | - |
Tevhrin Stalactite Cave Section 4 | LIMESTONE_52_4_MQ_7_TRIG | 1 | - |
Workshop | UnvisibleName | 1 | - |
Alemeth Forest | UnvisibleName | 1 | - |
Grynas Hills | SQ3 | 1 | - |
Nobreer Forest | UnvisibleName | 1 | - |
Guards Graveyard | UnvisibleName | 1 | - |
Mesafasla | Shinobi Master Trigger | 1 | - |
Nobreer Forest | UnvisibleName | 1 | - |
Extension | UnvisibleName | 1 | - |
Miners' Village | Crystal Mine unseal track | 1 | - |
Guards Graveyard | | 1 | - |
Grynas Hills | DarkSmoke | 1 | - |
Nobreer Forest | UnvisibleName | 1 | - |
Veja Ravine | HUEVILLAGE_58_1_MQ11_TRIGGER | 1 | - |
Extension | UnvisibleName | 1 | - |
Residence of the Fallen Legwyn Family | JOB_MIKO_6_1_TRIGGER | 1 | - |
Workshop | UnvisibleName | 1 | - |
Veja Ravine | HUEVILLAGE_58_3_MQ04_Trigger for return | 1 | - |
Salvia Forest | UnvisibleName | 1 | - |
Ramstis Ridge | F_ROKAS_25_PEAPLE | 1 | - |
Tevhrin Stalactite Cave Section 5 | LIMESTONE_52_5_MQ_2_FAKE | 1 | - |
Alemeth Forest | UnvisibleName | 1 | - |
Tevhrin Stalactite Cave Section 5 | LIMESTONE_52_5_MQ_2_TRIG | 1 | - |
Myrkiti Farm | Manticen appearance trigger | 1 | - |
Videntis Shrine | CATACOMB_38_1_SQ_07_TRIGGER | 1 | - |
Nobreer Forest | WTREES_21_2_SQ_8_TRIGGER | 1 | - |
Dadan Jungle | UnvisibleName | 1 | - |
Nobreer Forest | WTREES_21_2_SQ_10_TRIGGER | 1 | - |
Klaipeda | HIDDEN_MIKO_KLAIPE_TRIGGER | 1 | - |
Zachariel Crossroads | REXITHER3 | 1 | - |
Grynas Hills | UnvisibleName | 1 | - |
Rasvoy Lake | | 1 | - |
Grynas Hills | UnvisibleName | 1 | - |
Rasvoy Lake | | 1 | - |
Grynas Hills | UnvisibleName | 1 | - |
Vieta Gorge | JOB_PALADIN3_1_TRIGGER | 1 | - |
Evacuation Residential District | | 1 | - |
Klaipeda | | 1 | - |
Mage Tower 3F | FTOWER43_MQ_04_TRIGGER | 1 | - |
Penitence Route | Dallas' Body | 1 | - |
Grynas Hills | UnvisibleName | 1 | - |
Evacuation Residential District | | 1 | - |
Mage Tower 3F | FTOWER43_MQ_06_TRIGGER | 1 | - |
Grynas Hills | UnvisibleName | 1 | - |
Poslinkis Forest | ThaumaturgeElementalist5thAdvancementTrigger | 1 | - |
Grynas Hills | UnvisibleName | 1 | - |
Sirdgela Forest | | 1 | - |
Miners' Village | SIAULIAIOUTQ01 | 1 | - |
Vilna Forest | | 1 | - |
Sirdgela Forest | | 1 | - |
Penitence Route | | 1 | - |
Sentry Bailey | | 1 | - |
Investigation Room | UnvisibleName | 1 | - |
Sirdgela Forest | | 1 | - |
Klaipeda | | 1 | - |
Investigation Room | UnvisibleName | 1 | - |
Outer Wall District 9 | UnvisibleName | 1 | - |
Investigation Room | UnvisibleName | 1 | - |
Outer Wall District 9 | UnvisibleName | 1 | - |
Miners' Village | SIAULIAIOUT_MIRTIS | 1 | - |
Investigation Room | UnvisibleName | 1 | - |
Outer Wall District 9 | UnvisibleName | 1 | - |
Dadan Jungle | | 1 | - |
Klaipeda | [Kedora Alliance] Geraldasia | 1 | - |
Altar Way | REQ_SEMPLE_03 | 1 | - |
Miners' Village | SIAULIAIOUTALCHE | 1 | - |
Altar Way | REQ_SEMPLE_03 | 1 | - |
Sentry Bailey | | 1 | - |
Zeraha | ORCHARD_342_MQ_01 | 1 | - |
Mokusul Chamber | CATACOMB_38_2_SQ_06_TRIGGER | 1 | - |
Delmore Outskirts | | 1 | - |
Miners' Village | SIAULIAIOUTBOSS | 1 | - |
Altar Way | REQ_SEMPLE_03 | 1 | - |
Sentry Bailey | | 1 | - |
Rasvoy Lake | | 1 | - |
Outer Wall District 9 | CASTLE_20_1_SQ_4_TRIGGER | 1 | - |
Delmore Outskirts | | 1 | - |
Miners' Village | SIAULIAIOUTQ03 | 1 | - |
Overlong Bridge Valley | ROKAS25_TO_26_START | 1 | - |
Sentry Bailey | | 1 | - |
Rasvoy Lake | | 1 | - |
Zeraha | ORCHARD_342_MQ_03 | 1 | - |
Delmore Outskirts | | 1 | - |
Sentry Bailey | | 1 | - |
Rasvoy Lake | | 1 | - |
Miners' Village | SIAULIAIOUTQ06 | 1 | - |
Investigation Room | UnvisibleName | 1 | - |
Roxona Reconstruction Agency West Building | JOB_MIKO_6_1_TRIGGER | 1 | - |
Miners' Village | SIAULIAIOUTQ11 | 1 | - |
Investigation Room | UnvisibleName | 1 | - |
Valandis Room 91 | UnvisibleName | 1 | - |
Miners' Village | SIAULIAIOUTQ12 | 1 | - |
Valandis Room 91 | UnvisibleName | 1 | - |
Sentry Bailey | UnvisibleName | 1 | - |
Valandis Room 91 | UnvisibleName | 1 | - |
Dina Bee Farm | SIAULIAI_46_4_MQ02_TRIGGER | 1 | - |
Laukyme Swamp | JOB_2_THAUMATURGE_6_1_TRIGGER | 1 | - |
Poslinkis Forest | | 1 | - |
Grand Yard Mesa | UnvisibleName | 1 | - |
Zeraha | ORCHARD_342_MQ_06 | 1 | - |
Secret Room | The quest for the hidden trigger(for skill checks) | 1 | - |
Sanctuary | JOB_CENTURION5_1 | 1 | - |
Phamer Forest | | 1 | - |
Highlander Master's Training Hall | Highlander Hidden Quest | 1 | - |
Owl Burial Ground | | 1 | - |
Miners' Village | SOUT_SUDD | 1 | - |
Phamer Forest | BRACKEN432_FLOWER_NPC | 1 | - |
Royal Mausoleum 1F | | 1 | - |
Mage Tower 4F | | 1 | - |
Vieta Gorge | | 1 | - |
Outer Wall District 9 | UnvisibleName | 1 | - |
Valandis Room 91 | UnvisibleName | 1 | - |
Outer Wall District 9 | UnvisibleName | 1 | - |
Vedas Plateau | TABLELAND_11_1_SQ_02_TRIG | 1 | - |
Owl Burial Ground | | 1 | - |
Mage Tower 4F | FTOWER44_MQ_05_TRIGGER | 1 | - |
Sekta Forest | | 1 | - |
Sekta Forest | | 1 | - |
Coastal Fortress | | 1 | - |
Demon Prison District 1 | VELNIASPRISON_51_1_JOB_5_1_TRIGGER | 1 | - |
Srautas Gorge | UnvisibleName | 1 | - |
Vedas Plateau | TABLELAND_11_1_SQ_04_TRIG | 1 | - |
Dina Bee Farm | | 1 | - |
Kvailas Forest | | 1 | - |
Inner Wall District 9 | CASTLE_20_2_SQ_2_TRIGGER | 1 | - |
Tekel Shelter | | 1 | - |
Nheto Forest | | 1 | - |
Demon Prison District 1 | | 1 | - |
Greene Manor | FARM_49_1_JOB_5_1_TRIGGER | 1 | - |
Tekel Shelter | | 1 | - |
Gele Plateau | Mission of Paladin Master Q | 1 | - |
Greene Manor | FARM_49_1_JOB_5_2_TRIGGER | 1 | - |
Sekta Forest | | 1 | - |
Tekel Shelter | | 1 | - |
Miners' Village | JOB_PSYCHOKINESIST4_1_TRIGGER | 1 | - |
Sventimas Exile | UnvisibleName | 1 | - |
Barha Forest | UnvisibleName | 1 | - |
Miners' Village | Hidden trigger for 5th advancement Psychokino_Linker_Alchemist | 1 | - |
Vedas Plateau | TABLELAND_11_1_SQ_07_BACK | 1 | - |
Altar Way | UnvisibleName | 1 | - |
Vedas Plateau | TABLELAND_11_1_SQ_07_WRONG | 1 | - |
Nevellet Quarry 1F | JOB_MIKO_6_1_TRIGGER | 1 | - |
Greene Manor | JOB_BULLETMARKER1_TRIGGER | 1 | - |
Nevellet Quarry 1F | | 1 | - |
Greene Manor | | 1 | - |
Sekta Forest | UnvisibleName | 1 | - |
Barha Forest | UnvisibleName | 1 | - |
Vedas Plateau | UnvisibleName | 1 | - |
Ashaq Underground Prison 1F | PRISON621_MQ_01 | 1 | - |
Mage Tower 5F | FTOWER45_MQ_05_TRIGGER | 1 | - |
Greene Manor | | 1 | - |
Inner Wall District 9 | CASTLE_20_2_SQ_6_TRIGGER | 1 | - |
Miners' Village | | 1 | - |
Cobalt Forest | | 1 | - |
Sventimas Exile | UnvisibleName | 1 | - |
Cobalt Forest | | 1 | - |
Tyla Monastery | | 1 | - |
Akmens Ridge | ROKAS27_QB_7 | 1 | - |
Cobalt Forest | | 1 | - |
Ouaas Memorial | | 1 | - |
Akmens Ridge | ROKAS27_QB_9 | 1 | - |
Royal Mausoleum 1F | UnvisibleName | 1 | - |
Mage Tower 5F | | 1 | - |
Cobalt Forest | | 1 | - |
Akmens Ridge | ROKAS27_QB_11 | 1 | - |
Ouaas Memorial | | 1 | - |
Akmens Ridge | ROKAS27_QB_13 | 1 | - |
Mage Tower 5F | | 1 | - |
Ouaas Memorial | | 1 | - |
Inner Wall District 9 | UnvisibleName | 1 | - |
Baron Allerno | Spoiled Food Event | 1 | - |
Akmens Ridge | ROKAS27_QB_10 | 1 | - |
Ouaas Memorial | | 1 | - |
Cranto Coast | Magic Tools | 1 | - |
Ghibulinas Forest | | 1 | - |
Kadumel Cliff | | 1 | - |
Pelke Shrine Ruins | HIDDEN_MIKO_3CMLAKE_83_TRIGGER | 1 | - |
Tyla Monastery | | 1 | - |
Nheto Forest | UnvisibleName | 1 | - |
Nheto Forest | UnvisibleName | 1 | - |
Demon Prison District 1 | UnvisibleName | 1 | - |
Akmens Ridge | ROKAS27_QB_10 | 1 | - |
Demon Prison District 1 | UnvisibleName | 1 | - |
Dvasia Peak | THORN22_Q_1_TRIGGER | 1 | - |
Ghibulinas Forest | | 1 | - |
Miners' Village | Lens of the Stars [Quarrel Shooter Advancement] | 1 | - |
Dvasia Peak | THORN22_ADD_SUB_01 | 1 | - |
Barha Forest | UnvisibleName | 1 | - |
Lanko 26 Waters | UnvisibleName | 1 | - |
Novaha Annex | | 1 | - |
Miners' Village | UnvisibleName | 1 | - |
Dvasia Peak | THORN22_ADD_SUB_03 | 1 | - |
Royal Mausoleum 2F | ZACHA2F_SQ_02 | 1 | - |
Lanko 26 Waters | UnvisibleName | 1 | - |
Dvasia Peak | THORN22_ADD_SUB_04 | 1 | - |
Starving Demon's Way | 4th_ClericAdvancementQuest | 1 | - |
Lanko 26 Waters | UnvisibleName | 1 | - |
Lanko 26 Waters | UnvisibleName | 1 | - |
Starving Demon's Way | For the 4th Necromancer Advancement | 1 | - |
Dingofasil District | HIddenTrigger | 1 | - |
Ouaas Memorial | | 1 | - |
Ouaas Memorial | | 1 | - |
Absenta Reservoir | UnvisibleName | 1 | - |
Ouaas Memorial | | 1 | - |
Starving Demon's Way | REQ_SEMPLE_01 | 1 | - |
Forest of Prayer | PILGRIM51_INSIGNIA | 1 | - |
2nd Demon Prison | JOB_MIKO_6_1_TRIGGER | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Starving Demon's Way | REQ_SEMPLE_01 | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Royal Mausoleum 2F | | 1 | - |
Starving Demon's Way | REQ_SEMPLE_01 | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Svalphinghas Forest | | 1 | - |
Cranto Coast | UnvisibleName | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Svalphinghas Forest | | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Izoliacjia Plateau | UnvisibleName | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Dvasia Peak | THORN22_Q_9_TRACK | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Galeed Plateau | | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Galeed Plateau | JOB_ORACLE_6_1_TRIGGER1 | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Steel Heights | | 1 | - |
Galeed Plateau | JOB_ORACLE_6_1_TRIGGER2 | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Galeed Plateau | JOB_ORACLE_6_1_TRIGGER3 | 1 | - |
Crystal Mine 1F | JOB_HIGHLANDER4_3_Transferred Quest | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Akmens Ridge | NPC for rope NPC | 1 | - |
Zeteor Coast | UnvisibleName | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Goddess' Ancient Garden | Sorcerer, Chronomancer 5th Advancement trigger | 1 | - |
Steel Heights | | 1 | - |
Igti Coast | SQ1_NOTICE | 1 | - |
Orsha | [Kedora Alliance] Geraldason | 1 | - |
Crystal Mine Lot 2 - 2F | | 1 | - |
Igti Coast | SQ1_ENTER | 1 | - |
Nahash Forest | SIAULIAI_35_1_SQ_1_TRIG | 1 | - |
Royal Mausoleum 2F | UnvisibleName | 1 | - |
Nahash Forest | SIAULIAI_35_1_SQ_2_TRIG | 1 | - |
Maven Abbey | | 1 | - |
Igti Coast | | 1 | - |
Maven Abbey | | 1 | - |
Nahash Forest | SIAULIAI_35_1_SQ_9_TRIG | 1 | - |
Crystal Mine 1F | MINE_1_CRYSTAL_9_TRIGGER | 1 | - |
Maven Abbey | | 1 | - |
Nefritas Cliff | UnvisibleName | 1 | - |
Crystal Mine 1F | MINE_1_CRYSTAL_18_TRIGGER | 1 | - |
Shaton Farm | | 1 | - |
Goddess' Ancient Garden | REMAINS_38_JOB_SPARRING_TRIGGER | 1 | - |
Verkti Square | | 1 | - |
Saalus Convent | | 1 | - |
Royal Mausoleum 3F | | 1 | - |
Resident Quarter | UnvisibleName | 1 | - |
Svalphinghas Forest | UnvisibleName | 1 | - |
Steel Heights | UnvisibleName | 1 | - |
Sunset Flag Forest | Gaigalas Summoning Area | 1 | - |
Steel Heights | UnvisibleName | 1 | - |
Novaha Annex | | 1 | - |
Goddess' Ancient Garden | | 1 | - |
Iotheo Coast | UnvisibleName | 1 | - |
Novaha Annex | UnvisibleName | 1 | - |
Galeed Plateau | 4th Pillar to summon | 1 | - |
Iotheo Coast | UnvisibleName | 1 | - |
Novaha Annex | UnvisibleName | 1 | - |
Woods of the Linked Bridges | Smoky Greenery | 1 | - |
Iotheo Coast | UnvisibleName | 1 | - |
Novaha Annex | | 1 | - |
Woods of the Linked Bridges | UnvisibleName | 1 | - |
Lhadar Forest | | 1 | - |
Nahash Forest | UnvisibleName | 1 | - |
Novaha Annex | | 1 | - |
Taniel I Commemorative Orb | | 1 | - |
Emmet Forest | | 1 | - |
Iotheo Coast | UnvisibleName | 1 | - |
Crystal Mine 2F | JOB_SWORDMAN1 | 1 | - |
Taniel I Commemorative Orb | | 1 | - |
Emmet Forest | | 1 | - |
Lhadar Forest | UnvisibleName | 1 | - |
Mollogheo Forest | UnvisibleName | 1 | - |
Karolis Springs | KATYN_10_MQ_01_TRIGGER | 1 | - |
Lhadar Forest | UnvisibleName | 1 | - |
