Wooden Chest
NPC Database • Wooden Chest
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | ![]() | ![]() |
Locations
Map | Name | Level | Quests |
---|---|---|---|
Roxona Market | Amanda Grave Robbers' Crate | 1 | - |
Storage | UnvisibleName | 1 | - |
Ibre Plateau | Supplies Box | 1 | - |
Viltis Forest | UnVisibleName | 1 | - |
Delmore Manor | UnvisibleName | 1 | - |
Inner Wall District 9 | UnvisibleName | 1 | - |
Tyla Monastery | Wooden Box | 1 | - |
Tyla Monastery | Wooden Box | 1 | - |
Tyla Monastery | Wooden Box | 1 | - |
Tyla Monastery | Wooden Box | 1 | - |
Tyla Monastery | Wooden Box | 1 | - |
Tyla Monastery | Wooden Box | 1 | - |
Tyla Monastery | Wooden Box | 1 | - |
Tyla Monastery | Wooden Box | 1 | - |
Shaton Farm | 1 | - | |
Shaton Farm | 1 | - | |
Inner Wall District 8 | UnvisibleName | 1 | - |
Inner Wall District 8 | Material Storage Chest | 1 | ![]() |
Inner Wall District 8 | UnvisibleName | 1 | - |
Advertisement
Comments (0)