Orsha City Girl3
NPC Database • Orsha City Girl3
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | ![]() | S | ![]() |
Locations
Map | Name | Level | Quests |
---|---|---|---|
Knidos Jungle | Rona | 1 | ![]() |
Novaha Assembly Hall | Rona | 1 | - |
Novaha Assembly Hall | Rona | 1 | - |
Advertisement
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | ![]() | S | ![]() |
Map | Name | Level | Quests |
---|---|---|---|
Knidos Jungle | Rona | 1 | ![]() |
Novaha Assembly Hall | Rona | 1 | - |
Novaha Assembly Hall | Rona | 1 | - |
Comments (0)