Pile of Boxes 02
NPC Database • Pile of Boxes 02
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | S |
Locations
Map | Name | Level | Quests |
---|---|---|---|
Taniel I Commemorative Orb | UnvisibleName | 1 | - |
City Wall District 8 | UnvisibleName | 1 | - |
Storage | UnvisibleName | 1 | - |
Carlyle's Mausoleum | UnvisibleName | 1 | - |
Mishekan Forest | UnvisibleName | 1 | - |
Solitary Cells | Chest of Confiscated Goods | 1 | - |
Delmore Manor | UnvisibleName | 1 | - |
Dadan Jungle | UnvisibleName | 1 | - |
Istora Ruins | Medical Supplies | 1 | - |
Istora Ruins | Medical Supplies | 1 | - |
Istora Ruins | Medical Supplies | 1 | - |
Istora Ruins | Medical Supplies | 1 | - |
Mokusul Chamber | Storage Box | 1 | - |
Mokusul Chamber | Storage Box | 1 | - |
Outer Wall District 9 | UnvisibleName | 1 | - |
Outer Wall District 9 | UnvisibleName | 1 | - |
Inner Wall District 9 | UnvisibleName | 1 | - |
Lanko 26 Waters | Supplies Box | 1 | - |
Inner Wall District 8 | UnvisibleName | 1 | - |
Inner Wall District 8 | UnvisibleName | 1 | - |
Lanko 22 Waters | UnvisibleName | 1 | - |
Steel Heights | Supply Box | 1 | - |
Advertisement
Comments (0)