Pile of Boxes 01
NPC Database • Pile of Boxes 01
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | ![]() | S | ![]() |
Locations
Map | Name | Level | Quests |
---|---|---|---|
Taniel I Commemorative Orb | UnvisibleName | 1 | - |
City Wall District 8 | UnvisibleName | 1 | - |
Storage | UnvisibleName | 1 | - |
Storage | UnvisibleName | 1 | - |
Fedimian | UnvisibleName | 1 | - |
Mishekan Forest | UnvisibleName | 1 | - |
Ibre Plateau | Supply Box | 1 | - |
Alemeth Forest | Abandoned Document Chest | 1 | - |
Ibre Plateau | UnvisibleName | 1 | - |
Alemeth Forest | Abandoned Document Chest | 1 | - |
Knidos Jungle | UnvisibleName | 1 | ![]() |
Delmore Manor | UnvisibleName | 1 | - |
Alemeth Forest | Abandoned Document Chest | 1 | - |
Ibre Plateau | UnvisibleName | 1 | - |
Dadan Jungle | UnvisibleName | 1 | - |
Evacuation Residential District | UnvisibleName | 1 | - |
Outer Wall District 9 | UnvisibleName | 1 | - |
Dina Bee Farm | UnvisibleName | 1 | - |
Drill Ground of Confliction | Supply Box | 1 | - |
Inner Wall District 9 | UnvisibleName | 1 | - |
Inner Wall District 9 | UnvisibleName | 1 | - |
Cranto Coast | UnvisibleName | 1 | - |
Lanko 26 Waters | UnvisibleName | 1 | - |
Inner Wall District 8 | UnvisibleName | 1 | - |
Inner Wall District 8 | UnvisibleName | 1 | - |
Lanko 22 Waters | UnvisibleName | 1 | - |
Advertisement
Comments (0)