Village Girl
NPC Database • Village Girl
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | ![]() | S | ![]() |
Locations
Map | Name | Level | Quests |
---|---|---|---|
Tenants' Farm | Albina | 1 | ![]() ![]() ![]() ![]() |
Bellai Rainforest | Village Resident | 1 | ![]() ![]() ![]() |
Manahas | [Kedoran Merchant Alliance] Gerda | 1 | ![]() |
Crystal Mine 3F | Village Girl | 1 | - |
Spring Light Woods | Rimanta | 1 | - |
Klaipeda | Lyliana | 1 | - |
Klaipeda | Selphie | 1 | - |
Pelke Shrine Ruins | Elder's Granddaughter | 1 | ![]() ![]() ![]() ![]() ![]() |
Miners' Village | Village Girl | 1 | - |
Lhadar Forest | Refugee Hilda | 1 | ![]() |
Fedimian Suburbs | Tara Miles | 89 | ![]() |
Fedimian Suburbs | Tara Miles | 89 | ![]() ![]() |
Advertisement
Comments (0)