Altar
NPC Database • Altar
Level | Faction | Race | Size | Armor |
---|---|---|---|---|
1 | Neutral | ![]() | M | ![]() |
Locations
Map | Name | Level | Quests |
---|---|---|---|
Tenants' Farm | UnvisibleName | 1 | - |
Sicarius 1F | Sicarius Altar | 1 | - |
Royal Mausoleum Constructors' Chapel | Abandoned Altar | 1 | - |
Main Building | Altar of Stability | 1 | - |
Kule Peak | Forgotten Goddess Altar | 1 | - |
Main Building | Old Altar | 1 | - |
Main Building | Old Altar | 1 | - |
Arcus Forest | 1 | - | |
Vieta Gorge | Ershike Altar | 1 | ![]() ![]() |
Nazarene Tower | UnvisibleName | 1 | - |
Sventimas Exile | UnvisibleName | 1 | - |
Septyni Glen | Binding Magic Circle | 1 | ![]() |
Septyni Glen | Binding Magic Circle | 1 | ![]() |
Advertisement
Comments (0)