Monster Database
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| workdesk_02_monster | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 0 ~ 0 | 24 | 0 | 0 | S | |||
| Locations | ||||||||
| Barha Forest (2, 0s) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| ID_Mon_figurine_device | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 0 ~ 0 | 30 | 0 | 0 | M | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_salamander_Q2 | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 28 ~ 28 | 45 | 14 | 19 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_Canceril_orange | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 48 | 45 | 21 | 15 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_aklasprincess | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 48 ~ 60 | 45 | 21 | 15 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_Castle_princess | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 25 ~ 50 | 45 | 21 | 15 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| EVENT_boss_hydra | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 20 ~ 40 | 45 | 0 | 0 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| EVENT_boss_Frogola | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 25 ~ 50 | 45 | 0 | 0 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_Escarot | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 25 ~ 50 | 45 | 21 | 15 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| EVENT_boss_Lapene | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 40 ~ 70 | 45 | 0 | 0 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_kucarry_balzermancer | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 25 ~ 50 | 45 | 21 | 15 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| EVENT_boss_sparnas | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 48 | 45 | 0 | 0 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| vine2_event | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 0 ~ 0 | 30 | 0 | 0 | M | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_FerretMarauder | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 20 ~ 40 | 45 | 21 | 18 | XL | |||
| Drops | ||||||||
| Snickersnee (10%), Quaddara (10%), Crystal Rod (10%), Demon Staff (10%), Kaman (10%), Cranequin (10%), Battle Hammer (10%), Hasta (10%), Pike (10%) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_Foculus | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 40 ~ 60 | 45 | 21 | 18 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_durahan_event | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 48 | 45 | 25 | 15 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| wolf_statue_magician | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 25 ~ 50 | 30 | 21 | 15 | M | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_Lapene | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 40 ~ 70 | 45 | 21 | 18 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_diena_event | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 25 ~ 50 | 45 | 21 | 15 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_Rocksodon | 1 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 60 ~ 80 | 45 | 21 | 18 | XL | |||
| Drops | ||||||||
| Scimitar (10%), Colossus (10%), Owl Rod (10%), Stag Staff (10%), Gorithos (10%), Seal Crossbow (10%), Warpick (10%), Winged Espontoon (10%) | ||||||||
 
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit