Monster Database
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Prisonfighter | 276 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 13,506 | 577 | 410 | L | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
nuo_red | 277 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 75 | 10,844 | 445 | 343 | M | ||||
| Drops | ||||||||
| Red Nuo Horns (1.99%), Blue Orb: Red Nuo (0.02%), Red Orb: Red Nuo (0.02%) | ||||||||
| Locations | ||||||||
| Maven Abbey (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Folibu_yellow | 278 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 12,259 | 447 | 344 | M | ||||
| Drops | ||||||||
| Yellow Polibu Leather (7%), Blue Orb: Yellow Polibu (0.02%), Red Orb: Yellow Polibu (0.02%) | ||||||||
| Locations | ||||||||
| Khonot Forest (12, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Gosaru_blue | 279 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 60 | 12,303 | 448 | 345 | M | ||||
| Drops | ||||||||
| Blue Gosaru Horn (7%), Blue Orb: Blue Gosaru (0.02%), Red Orb: Blue Gosaru (0.02%) | ||||||||
| Locations | ||||||||
| Khonot Forest (8, 0s), Khonot Forest (15, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
aklasdame | 279 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 60 | 11,090 | 448 | 362 | M | ||||
| Drops | ||||||||
| Akhlass's Mask (7%), Blue Orb: Akhlass Dame (0.02%), Red Orb: Akhlass Dame (0.02%) | ||||||||
| Locations | ||||||||
| Inner Wall District 8 (35, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ET_Ghoul | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 11,172 | 0 | 0 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ET_DeathBell | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 11,172 | 0 | 0 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
GDB_boss_Prisoncutter | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 16,758 | 0 | 0 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
GDB_boss_Kerberos | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 40 | 16,758 | 0 | 0 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
GD_digo | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 50 ~ 70 | 8,937 | 0 | 0 | S | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
GD_Wendigo_archer | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 65 ~ 120 | 11,172 | 0 | 0 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
GD_Harugal_blue | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 90 | 13,965 | 0 | 0 | L | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
AWK_Jukopus | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 36 | 9,172 | 585 | 347 | S | ||||
| Drops | ||||||||
| Jukopus Leaf (25%), Short Bow (0.55%), Long Rod (0.55%), Superior Quilted Armor (1.34%), Jukopus Necklace (0.4%), Blue Orb: Jukopus (0.02%), Red Orb: Jukopus (0.02%), Jukopus Gem (0.02%), Carpenter Gloves Recipe (1.6%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
AWK_Weaver_yellow | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 40 | 12,306 | 675 | 208 | M | ||||
| Drops | ||||||||
| Weaver Feeler (25%), Crude Falchion (0.6%), Crude Wooden Staff (0.6%), Blue Orb: Weaver (0.02%), Red Orb: Weaver (0.02%), Weaver Gem (0.02%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
AWK_Spion_mage | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 50 | 11,172 | 450 | 347 | M | ||||
| Drops | ||||||||
| Maker Bow (0.3%), Blue Orb: Spion Mage (0.02%), Red Orb: Spion Mage (0.02%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
AWK_ticen_mage | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 47 | 11,172 | 450 | 347 | M | ||||
| Drops | ||||||||
| Ticen Bones (20%), Blue Gem (1.28%), Blue Orb: Ticen Magician (0.02%), Red Orb: Ticen Magician (0.02%), Ticen Magician Gem (0.02%), Green Gem (2.13%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
AWK_Panto_Rsword | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 36 ~ 56 | 14,952 | 450 | 347 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
AWK_rocktanon | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 60 | 11,323 | 450 | 347 | S | ||||
| Drops | ||||||||
| Lakhtanon Core (7%), Blue Orb: Lakhtanon (0.02%), Red Orb: Lakhtanon (0.02%), Red Gem (1.27%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
AWK_boss_PantoRex | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 21,231 | 450 | 416 | XL | ||||
| Drops | ||||||||
| Kepa Stem (12%), Kepa Doll (1.5%), Wooden Shield (1.07%), Blue Orb: Kepa (0.02%), Red Orb: Kepa (0.02%), Kepa Gem (0.02%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
AWK_Karas | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 64 | 10,416 | 540 | 208 | M | ||||
| Drops | ||||||||
| Karas Fragment (14.28%), Red Gem (1.29%), Blue Orb: Karas (0.02%), Red Orb: Karas (0.02%) | ||||||||
ToS Taiwan
ToS Reddit