Monster Database
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Siaulav_bow_blue | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 100 | 8,853 | 349 | 269 | M | ||||
| Drops | ||||||||
| Blue Siaulav Mask (2.09%), Cannon Recipe (1.15%), Blue Orb: Blue Siaulav Archer (0.02%), Red Orb: Blue Siaulav Archer (0.02%), Green Gem (2.13%) | ||||||||
| Locations | ||||||||
| Stogas Plateau (15, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_shtayim | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 64 | 10,806 | 349 | 269 | M | ||||
| Drops | ||||||||
| Shnayim Fragment (33.33%), Brandish Recipe (0.07%), Yellow Gem (1.71%), Blue Orb: Shtayim (0.02%), Red Orb: Shtayim (0.02%), Shtayim Gem (0.03%) | ||||||||
| Locations | ||||||||
| Neighport Church East Building (10, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_rondo_red | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 8,072 | 349 | 322 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_zigri_red | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 6,457 | 349 | 269 | S | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_TerraNymph | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 75 | 10,806 | 453 | 269 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Socket_mage_red | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 10,806 | 349 | 269 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Stoulet_blue | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 60 | 8,072 | 418 | 269 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Stoulet_bow | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 60 ~ 100 | 8,072 | 349 | 269 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_mushroom_ent_black | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 11,067 | 488 | 269 | L | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_escape_wendigo | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 80 | 8,072 | 349 | 269 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Wendigo_archer | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 65 ~ 120 | 8,072 | 349 | 269 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_loftlem_blue_Indun | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 40 | 8,645 | 349 | 322 | S | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Harugal_blue | 217 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 90 | 10,090 | 418 | 349 | L | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_Shredded | 218 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 36 ~ 48 | 8,109 | 280 | 405 | M | ||||
| Drops | ||||||||
| Shredded Piece of Cloth (0.25%), Shredded Spirit Matter (0.38%), Yellow Gem (1.74%), Shredded Gem (0.03%), Blue Orb: Shredded (0.02%), Red Orb: Shredded (0.02%) | ||||||||
| Locations | ||||||||
| Neighport Church East Building (18, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
lapasape_blue | 218 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 65 | 7,115 | 351 | 270 | S | ||||
| Drops | ||||||||
| Lapasape Mushroom (3.33%), Bandit Boots Recipe (1.15%), Blue Orb: Blue Lapasape (0.02%), Red Orb: Blue Lapasape (0.02%), Yellow Gem (2.13%) | ||||||||
| Locations | ||||||||
| Stogas Plateau (8, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_boss_werewolf | 218 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 80 ~ 80 | 15,696 | 280 | 378 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_boss_Riteris | 218 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 30 | 12,164 | 351 | 324 | XL | ||||
| Drops | ||||||||
| Riteris Cube (?%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_Galok | 220 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 40 | 10,395 | 531 | 409 | L | ||||
| Drops | ||||||||
| Galok Leather (25%), Battle Bracelet (0.3%), Blue Orb: Galok (0.02%), Red Orb: Galok (0.02%), Galok Gem (0.02%) | ||||||||
| Locations | ||||||||
| Neighport Church East Building (3, 1200s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_Glizardon | 220 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 44 | 13,282 | 708 | 682 | L | ||||
| Drops | ||||||||
| Glizardon Bones (2.16%), Glizardon Heart (1.47%), Silver Bar (0.91%), Green Gem (1.28%), Blue Orb: Glizardon (0.02%), Red Orb: Glizardon (0.02%), Glizardon Gem (0.02%) | ||||||||
| Locations | ||||||||
| Neighport Church East Building (3, 1200s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_Fire_Dragon_purple | 220 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 60 | 10,626 | 460 | 354 | M | ||||
| Drops | ||||||||
| Drake Horn (10%), Drake Film (1.9%), Blue Orb: Black Drake (0.02%), Red Orb: Black Drake (0.02%), Black Drake Gem (0.02%), Black Drake Heart (3.32%) | ||||||||
| Locations | ||||||||
| Neighport Church East Building (15, 0s) | ||||||||
ToS Taiwan
ToS Reddit