Monster Database
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Gargoyle_Q1 | 199 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 10,925 | 321 | 247 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
F_boss_Kerberos | 199 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 65 | 10,925 | 404 | 234 | XL | ||||
| Drops | ||||||||
| Violent Cerberus Cube (10%) | ||||||||
| Locations | ||||||||
| Royal Mausoleum 4F (?, 60s), Royal Mausoleum 5F (?, 60s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_Geppetto | 199 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 7,969 | 385 | 222 | M | ||||
| Drops | ||||||||
| Geppetto Stem (2.14%), Geppetto Leaf (1.95%), Gold Bar (0.6%), Blue Orb: Geppetto (0.02%), Red Orb: Geppetto (0.02%) | ||||||||
| Locations | ||||||||
| Tatenye Prison (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Deadbornscab_green | 199 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 80 | 7,283 | 321 | 247 | M | ||||
| Drops | ||||||||
| Imperni Sword (0.19%), Blue Orb: Corrupt Deadborn Scap (0.02%), Red Orb: Corrupt Deadborn Scap (0.02%), Red Gem (2.13%) | ||||||||
| Locations | ||||||||
| Valius' Eternal Resting Place (6, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Deadbornscab_bow_green | 199 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 100 | 7,283 | 321 | 247 | M | ||||
| Drops | ||||||||
| Green Gem (1.28%), Blue Orb: Corrupt Deadborn Scap Archer (0.02%), Red Orb: Corrupt Deadborn Scap Archer (0.02%), Corrupt Deadborn Scap Archer Gem (0.02%) | ||||||||
| Locations | ||||||||
| Valius' Eternal Resting Place (15, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_solcomm | 199 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 10,925 | 321 | 247 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Trampler | 199 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 10,925 | 321 | 247 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Kerberos_event | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 40 | 11,025 | 386 | 223 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_Harugal | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 90 | 9,187 | 386 | 322 | L | ||||
| Drops | ||||||||
| Harugal Bones (14%), Harugal Leather (2%), Blue Orb: Harugal (0.02%), Red Orb: Harugal (0.02%) | ||||||||
| Locations | ||||||||
| Tatenye Prison (10, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_Shardstatue | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 50 ~ 70 | 9,660 | 418 | 223 | M | ||||
| Drops | ||||||||
| Wizard Bracelet (0.15%), Blue Orb: Shardstatue (0.02%), Red Orb: Shardstatue (0.02%) | ||||||||
| Locations | ||||||||
| Tatenye Prison (30, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_GoblinWarrior_red | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 36 ~ 36 | 11,662 | 96 | 496 | L | ||||
| Drops | ||||||||
| Vubbe Token (80%), Vubbe Fighter Blood (1.81%), Klaipeda Warp Scroll (11%), Red Gem (1.49%), Blue Orb: Vubbe Fighter (0.02%), Red Orb: Vubbe Fighter (0.02%), Vubbe Fighter Gem (0.02%) | ||||||||
| Locations | ||||||||
| Tatenye Prison (10, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ticen_blue | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 75 | 9,330 | 386 | 248 | M | ||||
| Drops | ||||||||
| Ticen Bones (15%), Demion Sword Recipe (1.15%), Blue Gem (0.9%), Blue Orb: Blue Ticen (0.02%), Red Orb: Blue Ticen (0.02%), Red Gem (2.13%) | ||||||||
| Locations | ||||||||
| Sentry Bailey (7, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Elet | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 60 | 7,350 | 322 | 248 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Nuo | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 75 | 7,350 | 322 | 248 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Elma | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 7,350 | 322 | 248 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_bubbe_mage_fire | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 9,330 | 483 | 396 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_bubbe_mage_ice | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 9,330 | 515 | 322 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Cronewt_bow_Sec | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 100 | 9,330 | 322 | 248 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Cronewt_mage_Sec | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 50 | 9,330 | 322 | 248 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Lapasape_Sec | 200 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 8,040 | 450 | 173 | M | ||||
ToS Taiwan
ToS Reddit