Monster Database
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
slime_dark | 188 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 8,826 | 363 | 302 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
chupaluka_elite | 188 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 56 | 8,601 | 515 | 349 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_ShadowGaoler_Q2 | 188 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 10,236 | 393 | 302 | XL | ||||
| Drops | ||||||||
| Thorn Cutter Recipe (10%), Lumai Two-handed Sword Recipe (10%), Ring Rod Recipe (10%), Superior Astro Staff Recipe (10%), Tag Bow Recipe (10%), Spiked Crossbow Recipe (10%), War Hammer Recipe (10%), Langdebeve Recipe (10%), Battle Fork Recipe (10%), Snaphance Recipe (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
saltisdaughter_mage | 189 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 8,646 | 305 | 235 | M | ||||
| Drops | ||||||||
| Superior Astro Staff Recipe (1.15%), Blue Orb: Saltisdaughter Magician (0.02%), Red Orb: Saltisdaughter Magician (0.02%) | ||||||||
| Locations | ||||||||
| Roxona Market (10, 0s), Roxona Market (8, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
spector_F_purple | 189 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 32 | 6,860 | 457 | 282 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Rambear_mage | 189 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 70 | 8,646 | 305 | 235 | M | ||||
| Drops | ||||||||
| Rambear Bones (10%), Ring Rod Recipe (1.15%), Blue Orb: Rambear Magician (0.02%), Red Orb: Rambear Magician (0.02%), Rambear Magician Gem (0.02%), Green Gem (2.13%) | ||||||||
| Locations | ||||||||
| Mokusul Chamber (40, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Lantern_mushroom | 189 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 56 | 7,399 | 335 | 258 | M | ||||
| Drops | ||||||||
| Crude Mace (0.92%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Hepatica_purple | 190 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 7,581 | 306 | 236 | M | ||||
| Drops | ||||||||
| Handgun Recipe (0.47%), Blue Orb: Black Liverwort (0.02%), Red Orb: Black Liverwort (0.02%), Black Liverwort Gem (0.02%), Yellow Gem (2.13%) | ||||||||
| Locations | ||||||||
| Mokusul Chamber (28, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Candlespider_yellow | 191 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 60 | 9,110 | 308 | 237 | M | ||||
| Drops | ||||||||
| Wax (0.75%), Yellow Gem (1.28%), Blue Orb: Yellow Candle Spider (0.02%), Red Orb: Yellow Candle Spider (0.02%), Venier Recipe (0.15%), Yellow Candle Spider Gem (0.02%), Red Gem (2.13%) | ||||||||
| Locations | ||||||||
| Underground Grave of Ritinis (10, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_NightMaiden | 191 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 70 | 6,990 | 308 | 237 | M | ||||
| Drops | ||||||||
| Blue Orb: Night Maiden (0.02%), Red Orb: Night Maiden (0.02%), Night Maiden Gem (0.03%) | ||||||||
| Locations | ||||||||
| Tatenye Prison (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Moyabu | 191 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 64 ~ 64 | 9,110 | 338 | 379 | M | ||||
| Drops | ||||||||
| Moyabu Horn (0.46%), Blue Orb: Moyabu (0.02%), Red Orb: Moyabu (0.02%), Moyabu Gem (0.02%) | ||||||||
| Locations | ||||||||
| Ruklys Street (15, 0s), Ruklys Street (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Denden | 191 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 14 ~ 32 | 6,096 | 246 | 331 | S | ||||
| Drops | ||||||||
| Denden Petal (1%), Snaphance Recipe (1.15%), Blue Orb: Denden (0.02%), Red Orb: Denden (0.02%), Denden Gem (0.02%) | ||||||||
| Locations | ||||||||
| Ruklys Street (15, 0s), Ruklys Street (15, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Templeshooter_Q1 | 191 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 10,485 | 308 | 237 | XL | ||||
| Drops | ||||||||
| Thorn Cutter Recipe (10%), Lumai Two-handed Sword Recipe (10%), Ring Rod Recipe (10%), Superior Astro Staff Recipe (10%), Tag Bow Recipe (10%), Spiked Crossbow Recipe (10%), War Hammer Recipe (10%), Langdebeve Recipe (10%), Battle Fork Recipe (10%), Snaphance Recipe (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_NightMaiden_bow | 192 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 100 | 7,027 | 309 | 238 | M | ||||
| Drops | ||||||||
| Green Gem (1.71%), Arch Rod Recipe (1%), Blue Orb: Darkness Maiden (0.02%), Red Orb: Darkness Maiden (0.02%) | ||||||||
| Locations | ||||||||
| Tatenye Prison (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
goblin2_sword | 192 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 70 | 8,841 | 309 | 238 | M | ||||
| Drops | ||||||||
| Goblin Talisman (5%), Thorn Cutter Recipe (1.15%), Blue Orb: Goblin Warrior (0.02%), Red Orb: Goblin Warrior (0.02%), Goblin Warrior Gem (0.02%) | ||||||||
| Locations | ||||||||
| Ruklys Street (15, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_lepus_Q1 | 192 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 13,262 | 339 | 261 | XL | ||||
| Drops | ||||||||
| Thorn Cutter Recipe (10%), Lumai Two-handed Sword Recipe (10%), Ring Rod Recipe (10%), Superior Astro Staff Recipe (10%), Tag Bow Recipe (10%), Spiked Crossbow Recipe (10%), War Hammer Recipe (10%), Langdebeve Recipe (10%), Battle Fork Recipe (10%), Snaphance Recipe (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_NightMaiden_mage | 193 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 55 | 7,063 | 311 | 239 | M | ||||
| Drops | ||||||||
| Red Gem (1.71%), Blue Orb: Night Maiden (0.02%), Red Orb: Night Maiden (0.02%) | ||||||||
| Locations | ||||||||
| Tatenye Prison (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ERD_charcoal_walker | 193 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 60 | 5,651 | 311 | 239 | S | ||||
| Locations | ||||||||
| Tatenye Prison (30, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ticen_mage | 193 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 47 | 8,887 | 311 | 239 | M | ||||
| Drops | ||||||||
| Ticen Bones (20%), Blue Gem (1.28%), Blue Orb: Ticen Magician (0.02%), Red Orb: Ticen Magician (0.02%), Ticen Magician Gem (0.02%), Green Gem (2.13%) | ||||||||
| Locations | ||||||||
| Underground Grave of Ritinis (12, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Lemur | 193 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 48 | 9,235 | 342 | 239 | M | ||||
| Drops | ||||||||
| Lemur Tail (0.9%), Glass Bracelet Recipe (0.3%), Blue Orb: Lemur (0.02%), Red Orb: Lemur (0.02%), Lemur Gem (0.02%) | ||||||||
| Locations | ||||||||
| Downtown (15, 0s), Downtown (20, 0s), Downtown (12, 0s), Downtown (7, 0s) | ||||||||
ToS Taiwan
ToS Reddit