Monster Database
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Hallowventor_remain | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 7,182 | 657 | 365 | L | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Strongholder_Q3 | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 8,618 | 263 | 304 | XL | ||||
| Drops | ||||||||
| Thorn Cutter Recipe (10%), Lumai Two-handed Sword Recipe (10%), Ring Rod Recipe (10%), Superior Astro Staff Recipe (10%), Tag Bow Recipe (10%), Spiked Crossbow Recipe (10%), War Hammer Recipe (10%), Langdebeve Recipe (10%), Battle Fork Recipe (10%), Snaphance Recipe (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_honeypin_Q1 | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 8,985 | 263 | 203 | XL | ||||
| Drops | ||||||||
| Thorn Cutter Recipe (10%), Lumai Two-handed Sword Recipe (10%), Ring Rod Recipe (10%), Superior Astro Staff Recipe (10%), Tag Bow Recipe (10%), Spiked Crossbow Recipe (10%), War Hammer Recipe (10%), Langdebeve Recipe (10%), Battle Fork Recipe (10%), Snaphance Recipe (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
FD_Infrogalas_bow | 164 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 34 ~ 95 | 7,183 | 264 | 203 | M | ||||
| Drops | ||||||||
| Skull Bow Recipe (1.34%), Blue Orb: Confined Infrogalas Archer (0.02%), Red Orb: Confined Infrogalas Archer (0.02%) | ||||||||
| Locations | ||||||||
| 2nd Demon Prison (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Treasure_Goblin | 164 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 60 ~ 70 | 5,746 | 264 | 203 | S | ||||
| Locations | ||||||||
| 2nd Demon Prison (?, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Hohen_mage | 164 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 5,781 | 264 | 203 | M | ||||
| Drops | ||||||||
| Colichemarde Recipe (1.35%), Blue Orb: Hohen Mage (0.02%), Red Orb: Hohen Mage (0.02%), Hohen Mage Gem (0.02%) | ||||||||
| Locations | ||||||||
| Demon Prison District 5 (30, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
FD_boss_Glackuman | 164 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 45 | 11,033 | 316 | 243 | XL | ||||
| Drops | ||||||||
| Glackuman Cube (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
chupaluka | 164 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 56 | 7,183 | 316 | 263 | M | ||||
| Drops | ||||||||
| Chupaluka Fur (10%), Bullet Shooter Recipe (1.15%), Blue Orb: Chupaluka (0.02%), Red Orb: Chupaluka (0.02%), Chupaluka Gem (0.02%) | ||||||||
| Locations | ||||||||
| Vilna Forest (15, 20s), Vilna Forest (18, 60s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
new_desmodus_white | 164 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 4,624 | 396 | 203 | S | ||||
| Drops | ||||||||
| Colichemarde Recipe (1.34%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
M_boss_clymen | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 56 | 9,504 | 347 | 185 | XL | ||||
| Drops | ||||||||
| Soul Chaser Gloves (0.15%), Petamion Recipe (0.2%), Fortress Recipe (0.8%), Kaloo Hammer Recipe (0.65%), Clymen Card (0.2%), Bear Eyemask (0.3%), Siela (9.7%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
M_boss_jackO_lantern | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 8,872 | 293 | 267 | XL | ||||
| Drops | ||||||||
| HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
M_boss_Mothstem | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 56 | 9,132 | 293 | 206 | XL | ||||
| Drops | ||||||||
| HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
M_boss_Moldyhorn | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 10,877 | 347 | 206 | XL | ||||
| Drops | ||||||||
| HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
M_boss_Manticen | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 9,132 | 240 | 309 | XL | ||||
| Drops | ||||||||
| Pierced Manticen Cube (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
M_boss_Moyabruka | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 10,877 | 347 | 267 | XL | ||||
| Drops | ||||||||
| Moyabruka Card (0.13%), SP Potion (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), Stamina Pill (0.13%), Stamina Pill (0.13%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
M_boss_colimencia | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 9,504 | 320 | 247 | XL | ||||
| Drops | ||||||||
| HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Mushroom_boy_green | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 5,068 | 293 | 226 | S | ||||
| Drops | ||||||||
| Griba Bamboo Hat (15%), Dilgele (25%), Blue Orb: Green Griba (0.02%), Red Orb: Green Griba (0.02%), Green Griba Gem (0.02%) | ||||||||
| Locations | ||||||||
| Demon Prison District 5 (30, 0s), Demon Prison District 5 (30, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
honeymeli | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 6,088 | 373 | 288 | M | ||||
| Drops | ||||||||
| Honeymeli Stinger (3.33%), Blue Orb: Honeymeli (0.02%), Red Orb: Honeymeli (0.02%), Honeymeli Gem (0.02%) | ||||||||
| Locations | ||||||||
| Vilna Forest (4, 30s), Vilna Forest (4, 60s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Siaulago | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 64 | 6,336 | 347 | 226 | M | ||||
| Drops | ||||||||
| Siaulamb Mask (6.66%), Rapier Recipe (1.35%), Blue Orb: Siaulamb Warrior (0.02%), Red Orb: Siaulamb Warrior (0.02%), Siaulamb Warrior Gem (0.02%) | ||||||||
| Locations | ||||||||
| Vilna Forest (20, 30s), Vilna Forest (10, 20s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
banshee_purple | 165 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 48 ~ 96 | 5,915 | 347 | 206 | M | ||||
ToS Taiwan
ToS Reddit