Monster Database
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Socket | 161 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 7,196 | 260 | 20 | M | ||||
| Drops | ||||||||
| Socket Shell (10%), Elder Rod Recipe (1.35%), Blue Orb: Socket (0.02%), Red Orb: Socket (0.02%), Socket Gem (0.02%) | ||||||||
| Locations | ||||||||
| Demon Prison District 3 (30, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
hohen_barkle | 161 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 70 | 5,675 | 260 | 200 | M | ||||
| Drops | ||||||||
| Superior Cross Staff Recipe (1.35%), Blue Orb: Hohen Barkle (0.02%), Red Orb: Hohen Barkle (0.02%) | ||||||||
| Locations | ||||||||
| Demon Prison District 4 (40, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Siaulogre | 161 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 7,697 | 260 | 160 | L | ||||
| Drops | ||||||||
| Pendinmire Mask (33.33%), Uosis (99.99%), Blue Orb: Siaulogre (0.02%), Red Orb: Siaulogre (0.02%) | ||||||||
| Locations | ||||||||
| Dina Bee Farm (4, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Pendinmire | 161 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 7,697 | 260 | 260 | L | ||||
| Drops | ||||||||
| Pendinmire Mask (10%), Zweihander Recipe (1.15%), Blue Orb: Pendinmire (0.02%), Red Orb: Pendinmire (0.02%) | ||||||||
| Locations | ||||||||
| Dina Bee Farm (1, 3600s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
FD_Firent_yellow | 161 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 32 | 7,697 | 208 | 260 | L | ||||
| Drops | ||||||||
| Red Gem (1.28%), Aston Staff (0.02%), Austas Recipe (0.47%), Blue Crystal (1.61%), Blue Orb: Confined Firent (0.02%), Red Orb: Confined Firent (0.02%) | ||||||||
| Locations | ||||||||
| 2nd Demon Prison (1, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Big_Cockatries_green_remain | 161 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 56 | 8,784 | 390 | 200 | L | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Cockatries_remain | 161 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 7,027 | 416 | 180 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
rabbee | 162 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 4,762 | 261 | 221 | S | ||||
| Drops | ||||||||
| Rabbee Fur (33.33%), Blue Orb: Rabbee (0.02%), Red Orb: Rabbee (0.02%), Rabbee Gem (0.02%) | ||||||||
| Locations | ||||||||
| Dina Bee Farm (10, 0s), Dina Bee Farm (15, 0s), Dina Bee Farm (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Honeybean | 162 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 50 ~ 70 | 4,762 | 261 | 241 | S | ||||
| Drops | ||||||||
| Honeybean Stinger (20%), Blue Orb: Honeybean (0.02%), Red Orb: Honeybean (0.02%), Honeybean Gem (0.02%) | ||||||||
| Locations | ||||||||
| Dina Bee Farm (10, 0s), Dina Bee Farm (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Hohen_orben | 162 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 70 | 7,138 | 261 | 201 | L | ||||
| Drops | ||||||||
| Winged Spear Recipe (1.35%), Blue Orb: Hohen Orben (0.02%), Red Orb: Hohen Orben (0.02%) | ||||||||
| Locations | ||||||||
| Demon Prison District 4 (8, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
FD_Yognome | 162 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 7,241 | 391 | 241 | M | ||||
| Drops | ||||||||
| Spiked Club Recipe (1.15%), Warrior Pendant Recipe (0.4%), Blue Orb: Confined Yognome (0.02%), Red Orb: Confined Yognome (0.02%), Yognome Core (42%), Mithril Ore (0.15%), Mallet (0.6%), Red Gem (1.28%), Sabre (0.6%) | ||||||||
| Locations | ||||||||
| 2nd Demon Prison (35, 0s), 2nd Demon Prison (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_Gravegolem_remain | 162 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 64 | 7,241 | 417 | 221 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
F_boss_Deathweaver | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 80 | 8,618 | 652 | 359 | XL | ||||
| Drops | ||||||||
| Blasphemous Deathweaver Cube (10%) | ||||||||
| Locations | ||||||||
| Crystal Mine 2F (?, 60s), Crystal Mine 3F (?, 60s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
loxodon_green | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 30 | 8,924 | 315 | 263 | L | ||||
| Drops | ||||||||
| Hohen Leather (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Spion | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 72 | 7,139 | 315 | 101 | M | ||||
| Drops | ||||||||
| Fan Leaf (12.5%), Blue Orb: Spion (0.02%), Red Orb: Spion (0.02%), Spion Gem (0.02%) | ||||||||
| Locations | ||||||||
| Vilna Forest (15, 200s), Vilna Forest (20, 20s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
mushroom_ent_green | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 36 | 7,793 | 263 | 203 | L | ||||
| Drops | ||||||||
| Griba Stem (25%), Blue Orb: Big Green Griba (0.02%), Red Orb: Big Green Griba (0.02%) | ||||||||
| Locations | ||||||||
| Demon Prison District 3 (5, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Hohen_gulak | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 70 | 7,182 | 263 | 203 | L | ||||
| Drops | ||||||||
| Hohen Leather (10%), Blue Orb: Hohen Gulak (0.02%), Red Orb: Hohen Gulak (0.02%) | ||||||||
| Locations | ||||||||
| Demon Prison District 5 (10, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Hohen_gulak_red | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 45 ~ 70 | 7,182 | 263 | 203 | L | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
FD_Long_Arm | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 50 ~ 60 | 6,234 | 420 | 182 | M | ||||
| Drops | ||||||||
| Yellow Gem (1.28%), Aston Spear (0.02%), Blue Orb: Confined Long-Branched Tree (0.02%), Red Orb: Confined Long-Branched Tree (0.02%), Confined Long-Branched Tree Gem (0.02%) | ||||||||
| Locations | ||||||||
| 2nd Demon Prison (23, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_hook_remain | 163 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 56 ~ 56 | 5,745 | 315 | 223 | M | ||||
ToS Taiwan
ToS Reddit