Monster Database
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_Socket | 158 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 60 | 7,015 | 257 | 19 | M | |||
Drops | ||||||||
Socket Shell (20%), Blue Orb: Socket (0.02%), Red Orb: Socket (0.02%), Socket Gem (0.03%) | ||||||||
Locations | ||||||||
Narcon Prison (15, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_new_desmodus_black | 158 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 80 | 4,436 | 462 | 59 | S | |||
Drops | ||||||||
Desmodus Tooth (50%), Blue Orb: Black Desmodus (0.02%), Red Orb: Black Desmodus (0.02%) | ||||||||
Locations | ||||||||
Narcon Prison (12, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Nuo | 158 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 75 | 5,545 | 257 | 198 | M | |||
Drops | ||||||||
Blue Orb: Nuo (0.02%), Red Orb: Nuo (0.02%), Nuo Gem (0.02%) | ||||||||
Locations | ||||||||
Demon Prison District 3 (40, 0s), Demon Prison District 3 (40, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Glass_mole | 158 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 10,167 | 282 | 237 | XL |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
summon_Nuo | 158 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 75 | 5,545 | 257 | 198 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_zigri | 159 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 60 | 4,464 | 257 | 198 | S | |||
Drops | ||||||||
Kitchen Knife (22%) | ||||||||
Locations | ||||||||
Narcon Prison (12, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Dionys | 159 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 40 | 8,371 | 334 | 198 | XL | |||
Drops | ||||||||
Kaskara (10%), Bastard Sword (10%), Cane Rover (10%), Oak Staff (10%), Long Bow (10%), Crossbow (10%), Mace (10%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_hook | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 56 ~ 56 | 5,640 | 309 | 218 | M | |||
Drops | ||||||||
Hook (20%), Blue Orb: Old Hook (0.02%), Red Orb: Old Hook (0.02%) | ||||||||
Locations | ||||||||
Narcon Prison (12, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
lantern_mushroom_orange | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 6,120 | 283 | 199 | M | |||
Drops | ||||||||
Gribaru Drop (20%), Blue Orb: Orange Gribaru (0.02%), Red Orb: Orange Gribaru (0.02%), Orange Gribaru Gem (0.02%) | ||||||||
Locations | ||||||||
Dina Bee Farm (10, 0s), Dina Bee Farm (20, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Siaulamb | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 48 ~ 72 | 6,120 | 309 | 179 | M | |||
Drops | ||||||||
Siaulamb Fur Leaf (10%), Fedimian Pike Recipe (1.15%), Blue Orb: Siaulamb Lagoon (0.02%), Red Orb: Siaulamb Lagoon (0.02%), Siaulamb Lagoon Gem (0.02%) | ||||||||
Locations | ||||||||
Dina Bee Farm (10, 0s), Dina Bee Farm (15, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Hohen_mane | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 5,640 | 258 | 199 | M | |||
Drops | ||||||||
Red Gem (1.29%), Blue Orb: Hohen Mane (0.02%), Red Orb: Hohen Mane (0.02%), Hohen Mane Gem (0.02%) | ||||||||
Locations | ||||||||
Demon Prison District 4 (40, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Hohen_ritter | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 70 | 5,640 | 258 | 199 | M | |||
Drops | ||||||||
Blue Gem (1.29%), Blue Orb: Hohen Ritter (0.02%), Red Orb: Hohen Ritter (0.02%), Hohen Ritter Gem (0.02%) | ||||||||
Locations | ||||||||
Demon Prison District 4 (30, 0s), Demon Prison District 4 (40, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ID_Flying_Flog_white_remain | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 56 | 7,152 | 258 | 199 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ID_Long_Arm_remain | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 50 ~ 60 | 6,120 | 412 | 179 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_sparnas_Q1 | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 10,476 | 387 | 218 | XL | |||
Drops | ||||||||
Thorn Cutter Recipe (10%), Lumai Two-handed Sword Recipe (10%), Ring Rod Recipe (10%), Superior Astro Staff Recipe (10%), Tag Bow Recipe (10%), Spiked Crossbow Recipe (10%), War Hammer Recipe (10%), Langdebeve Recipe (10%), Battle Fork Recipe (10%), Snaphance Recipe (10%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_BiteRegina_Q4 | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 32 | 8,820 | 258 | 238 | XL | |||
Drops | ||||||||
Thorn Cutter Recipe (10%), Lumai Two-handed Sword Recipe (10%), Ring Rod Recipe (10%), Superior Astro Staff Recipe (10%), Tag Bow Recipe (10%), Spiked Crossbow Recipe (10%), War Hammer Recipe (10%), Langdebeve Recipe (10%), Battle Fork Recipe (10%), Snaphance Recipe (10%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
tree_toormole | 160 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 6,120 | 258 | 199 | M | |||
Drops | ||||||||
Elma Hair (5%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Kepo_violet | 161 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 4,926 | 260 | 300 | S | |||
Drops | ||||||||
Kepo Skin (9.5%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Stoulet_green | 161 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 80 | 5,675 | 312 | 200 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Stoulet | 161 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 80 | 5,675 | 312 | 200 | M |