Monster Database
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Flying_Flog_green | 154 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 56 | 6,814 | 257 | 198 | M | |||
Drops | ||||||||
Infantry Leggings Recipe (1.35%), Blue Orb: Green Winged Frog (0.02%), Red Orb: Green Winged Frog (0.02%) | ||||||||
Locations | ||||||||
Shaton Farm (10, 25s), Shaton Farm (15, 25s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
defender_spider | 154 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 5,405 | 257 | 198 | M | |||
Drops | ||||||||
Yellow Gem (1.29%), Blue Orb: Guardian Spider (0.02%), Red Orb: Guardian Spider (0.02%), Guardian Spider Gem (0.02%) | ||||||||
Locations | ||||||||
Demon Prison District 2 (30, 0s), Demon Prison District 2 (40, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
pendinmire_paviesa | 154 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 35 ~ 55 | 8,229 | 257 | 237 | L | |||
Locations | ||||||||
Shaton Farm (1, 1800s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_escape_wendigo | 155 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 45 ~ 80 | 5,440 | 257 | 198 | M | |||
Drops | ||||||||
Wendigo Tooth (0.75%), Wendigo Fang (1.11%) | ||||||||
Locations | ||||||||
Narcon Prison (30, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Nuka | 155 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 80 | 5,440 | 257 | 198 | M | |||
Drops | ||||||||
Skirmisher Pants Recipe (1.35%), Blue Orb: Nuka (0.02%), Red Orb: Nuka (0.02%), Nuka Gem (0.02%), Red Gem (2.13%) | ||||||||
Locations | ||||||||
Demon Prison District 2 (30, 0s), Demon Prison District 2 (40, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
tree_root_mole_pink | 155 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 5,882 | 257 | 198 | M | |||
Drops | ||||||||
Mole Claw (5%), Infantry Armor Recipe (1.35%), Blue Orb: Pink Root Mole (0.02%), Red Orb: Pink Root Mole (0.02%) | ||||||||
Locations | ||||||||
Shaton Reservoir (15, 30s), Shaton Reservoir (15, 35s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ID_loftlem_blue | 155 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 20 ~ 40 | 4,705 | 0 | 0 | S |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
summon_Nuka | 155 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 80 | 5,440 | 257 | 198 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_Stoulet_mage | 156 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 60 | 5,475 | 257 | 198 | M | |||
Drops | ||||||||
Stoulet Heart (24%), Thick Chain (1.18%), Resonance Crystal (1.18%), Yellow Gem (1.7%) | ||||||||
Locations | ||||||||
Narcon Prison (12, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Nuaelle | 156 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 8,213 | 385 | 257 | XL | |||
Drops | ||||||||
Colichemarde Recipe (10%), Zweihander Recipe (10%), Elder Rod Recipe (10%), Superior Cross Staff Recipe (10%), Skull Bow Recipe (10%), Bullet Shooter Recipe (10%), Spiked Club Recipe (10%), Winged Spear Recipe (10%), Fedimian Pike Recipe (10%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Elet | 156 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 60 | 5,475 | 257 | 198 | M | |||
Drops | ||||||||
Dirk Dagger Recipe (1.35%), Green Gem (1.29%), Blue Orb: Elet (0.02%), Red Orb: Elet (0.02%), Elet Gem (0.02%) | ||||||||
Locations | ||||||||
Demon Prison District 2 (30, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Harugal | 156 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 45 ~ 90 | 6,844 | 308 | 257 | L | |||
Drops | ||||||||
Harugal Bones (7.5%), Harugal Leather (1%), Skirmisher Tunic Recipe (1.35%), Lydeka Recipe (0.3%), Blue Orb: Harugal (0.02%), Red Orb: Harugal (0.02%), Blue Gem (2.13%) | ||||||||
Locations | ||||||||
Demon Prison District 2 (20, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Elet_red | 156 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 60 | 5,475 | 257 | 198 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
summon_Elet | 156 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 60 | 5,475 | 257 | 198 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Carcashu_green | 156 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 20 ~ 40 | 5,920 | 257 | 237 | M | |||
Drops | ||||||||
Key Pendant Recipe (1.35%), Blue Orb: Green Carcashu (0.02%), Red Orb: Green Carcashu (0.02%) | ||||||||
Locations | ||||||||
Shaton Reservoir (12, 20s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_Socket_bow | 157 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 50 ~ 100 | 6,970 | 257 | 198 | M | |||
Drops | ||||||||
Socket Shell (20%), Blue Orb: Socket Archer (0.02%), Red Orb: Socket Archer (0.02%), Socket Archer Gem (0.03%) | ||||||||
Locations | ||||||||
Narcon Prison (12, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Elma | 157 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 5,510 | 257 | 198 | M | |||
Drops | ||||||||
Elma Hair (5%), Blue Orb: Elma (0.02%), Red Orb: Elma (0.02%), Elma Gem (0.02%) | ||||||||
Locations | ||||||||
Demon Prison District 3 (40, 0s), Demon Prison District 3 (40, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Dionys_Q1 | 157 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 8,937 | 257 | 198 | XL |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Melatanun | 157 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 5,958 | 257 | 217 | M | |||
Drops | ||||||||
Melatinun Heart (7.5%), Blue Orb: Melatinun (0.02%), Red Orb: Melatinun (0.02%), Melatinun Gem (0.02%) | ||||||||
Locations | ||||||||
Shaton Reservoir (19, 20s), Shaton Reservoir (25, 30s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
summon_Elma | 157 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 5,510 | 257 | 198 | M |