Monster Database
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Goblin_Spear_red | 150 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 56 | 6,390 | 308 | 198 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Woodman | 150 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 5,670 | 308 | 178 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
GuildMission_Goblin_Spear_red | 150 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 56 | 6,390 | 0 | 0 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
GuildMission_Goblin_Archer_red | 150 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 48 | 6,390 | 0 | 0 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Goblin_Archer_red | 150 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 48 | 6,390 | 231 | 277 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_InfroRocktor_red | 151 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 32 ~ 42 | 6,636 | 411 | 237 | M | |||
Drops | ||||||||
Red Infrorocktor Shell (2.02%), Hunter Bangle Recipe (0.4%), Blue Orb: Red Infrorocktor (0.02%), Red Orb: Red Infrorocktor (0.02%) | ||||||||
Locations | ||||||||
Narcon Prison (12, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Rambear_bow | 151 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 45 ~ 100 | 6,432 | 257 | 198 | M | |||
Drops | ||||||||
Infantry Greaves Recipe (1.35%), Blue Orb: Rambear Archer (0.02%), Red Orb: Rambear Archer (0.02%), Rambear Archer Gem (0.02%) | ||||||||
Locations | ||||||||
Greene Manor (15, 20s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
FD_infro_Salamander | 151 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 20 ~ 20 | 5,146 | 257 | 198 | S |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
yognome_yellow | 151 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 6,636 | 385 | 237 | M | |||
Drops | ||||||||
Yellow Yognome Core (33.33%), Skirmisher Gloves Recipe (1.35%), Blue Orb: Yellow Yognome (0.02%), Red Orb: Yellow Yognome (0.02%), Yellow Yognome Gem (0.02%), Red Gem (2.13%) | ||||||||
Locations | ||||||||
Demon Prison District 1 (30, 0s), Demon Prison District 1 (10, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_Stoulet | 152 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 80 | 5,312 | 308 | 198 | M | |||
Drops | ||||||||
Stoulet Heart (22%), Thick Chain (1.78%), Gray Stoulet Tendon (20%) | ||||||||
Locations | ||||||||
Narcon Prison (15, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Stub_tree_orange | 152 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 15 ~ 50 | 4,596 | 257 | 198 | S | |||
Drops | ||||||||
Short Timber (12.5%), Dilgele (25%), Blue Orb: Orange Stumpy Tree (0.02%), Red Orb: Orange Stumpy Tree (0.02%) | ||||||||
Locations | ||||||||
Shaton Farm (25, 25s), Shaton Farm (25, 25s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Gazing_Golem_yellow | 152 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 32 | 6,703 | 334 | 217 | M | |||
Drops | ||||||||
Yellow Gorgon Golem Core (50%), Galin Trident Recipe (0.5%), Blue Orb: Yellow Gazing Golem (0.02%), Red Orb: Yellow Gazing Golem (0.02%), Green Gem (2.13%) | ||||||||
Locations | ||||||||
Demon Prison District 1 (7, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Egnome_yellow | 152 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 32 ~ 32 | 8,379 | 308 | 198 | L | |||
Drops | ||||||||
Yellow Egnome Core (25%), Egnome Fragment (0.85%), Blue Orb: Yellow Egnome (0.02%), Red Orb: Yellow Egnome (0.02%), Blue Gem (2.13%) | ||||||||
Locations | ||||||||
Demon Prison District 1 (8, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_Stoulet_bow | 153 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 60 ~ 100 | 5,370 | 257 | 198 | M | |||
Drops | ||||||||
Stoulet Heart (22%), Thick Chain (1.78%), Gray Stoulet Tendon (20%), Blue Orb: Stoulet Archer (0.02%), Red Orb: Stoulet Archer (0.02%), Stoulet Gem (0.03%) | ||||||||
Locations | ||||||||
Narcon Prison (13, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_Colifly_black | 153 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 25 ~ 50 | 4,296 | 308 | 198 | S | |||
Drops | ||||||||
Colifly Stamen (5%), Red Gem (1.7%), Roxona Leather Gloves Recipe (0.9%), Roxona Leather Pants Recipe (0.9%), Blue Orb: Black Colifly (0.02%), Red Orb: Black Colifly (0.02%), Duelist Recipe (0.38%), Black Colifly Gem (0.02%) | ||||||||
Locations | ||||||||
Narcon Prison (30, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Cyst | 153 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 5,806 | 257 | 198 | M | |||
Drops | ||||||||
Cyst Needle (25%), Blue Orb: Cyst (0.02%), Red Orb: Cyst (0.02%), Cyst Gem (0.02%) | ||||||||
Locations | ||||||||
Shaton Farm (29, 25s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Hound | 153 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 6,747 | 257 | 198 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Blud | 153 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 8,055 | 308 | 297 | XL | |||
Drops | ||||||||
Colichemarde Recipe (10%), Zweihander Recipe (10%), Elder Rod Recipe (10%), Superior Cross Staff Recipe (10%), Skull Bow Recipe (10%), Bullet Shooter Recipe (10%), Spiked Club Recipe (10%), Winged Spear Recipe (10%), Fedimian Pike Recipe (10%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Moya_yellow | 153 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 40 | 5,397 | 205 | 277 | S | |||
Drops | ||||||||
Moya Fragment (5%), Skirmisher Boots Recipe (1.35%), Blue Orb: Yellow Moya (0.02%), Red Orb: Yellow Moya (0.02%), Yellow Moya Gem (0.02%), Yellow Gem (2.13%) | ||||||||
Locations | ||||||||
Demon Prison District 1 (30, 0s), Demon Prison District 1 (16, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
ERD_Chromadog | 154 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 6,583 | 308 | 237 | M | |||
Drops | ||||||||
Chromadog Bones (34%), Yellow Gem (6.66%), Dog Ears (0.32%), Blue Orb: Chromadog (0.02%), Red Orb: Chromadog (0.02%) | ||||||||
Locations | ||||||||
Narcon Prison (12, 0s) |