Monster Database
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| groll_green | 59 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 20 ~ 48 | 2,062 | 227 | 328 | M | |||
| Drops | ||||||||
| Groll Horn (10%), Groll Tooth (0.75%), Blue Orb: Groll (0.02%), Red Orb: Groll (0.02%), Groll Gem (0.02%) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| truffle | 59 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 32 ~ 48 | 1,649 | 370 | 261 | S | |||
| Drops | ||||||||
| Truffle Crystal (20%), Truffle (0.08%), Prova Gloves Recipe (0.5%), Blue Orb: Truffle (0.02%), Red Orb: Truffle (0.02%), Truffle Gem (0.02%) | ||||||||
| Locations | ||||||||
| Gate Route (15, 0s) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Dandel | 59 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 40 ~ 64 | 1,550 | 340 | 197 | S | |||
| Drops | ||||||||
| Dandel Wing (25%), Strawberry (25%), Aviete (25%), Klaida Skirt (1.34%), Blue Orb: Dandel (0.02%), Red Orb: Dandel (0.02%), Dandel Gem (0.02%) | ||||||||
| Locations | ||||||||
| Gateway of the Great King (35, 0s), Gateway of the Great King (7, 0s), Gateway of the Great King (10, 0s) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_lepus | 60 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 48 | 3,159 | 308 | 237 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| merog_wogu_orange | 60 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 32 ~ 96 | 2,106 | 111 | 388 | M | |||
| Drops | ||||||||
| Merog Heart (5.88%), Studded Gloves Recipe (0.5%), Blue Orb: Merog Stinger (0.02%), Red Orb: Merog Stinger (0.02%), Merog Stinger Gem (0.02%) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Siaulamb_orange | 60 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 48 ~ 72 | 1,980 | 336 | 194 | M | |||
| Drops | ||||||||
| Siaulamb Fur Leaf (10%), Fedimian Pike Recipe (1.15%), Blue Orb: Siaulamb Lagoon (0.02%), Red Orb: Siaulamb Lagoon (0.02%), Siaulamb Lagoon Gem (0.02%) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_tutu_Q1 | 60 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 16 ~ 32 | 3,159 | 252 | 279 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Pino | 60 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 56 | 1,584 | 336 | 215 | S | |||
| Drops | ||||||||
| Pino Stem (3.33%), Peach (25%), Grand Cross Recipe (0.25%), Gorithos (0.6%), Blue Orb: Pino (0.02%), Red Orb: Pino (0.02%), Pino Gem (0.02%), Magnus Gloves Recipe (1.15%) | ||||||||
| Locations | ||||||||
| Gateway of the Great King (12, 0s) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| truffle_blue | 60 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 32 ~ 48 | 1,684 | 364 | 258 | S | |||
| Drops | ||||||||
| Seal Crossbow (0.6%), Veris Gloves Recipe (1.34%) | ||||||||
| Locations | ||||||||
| Karolis Springs (40, 0s) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Spector_gh_red | 60 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 32 | 1,926 | 252 | 279 | M | |||
| Drops | ||||||||
| Forest Leather Armor (1.34%) | ||||||||
| Locations | ||||||||
| Karolis Springs (40, 0s), Karolis Springs (15, 0s) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Velwriggler | 60 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 40 ~ 70 | 2,160 | 421 | 215 | M | |||
| Drops | ||||||||
| Velwriggler Feather (14.28%), Blue Orb: Velwriggler (0.02%), Red Orb: Velwriggler (0.02%), Velwriggler Gem (0.02%) | ||||||||
| Locations | ||||||||
| Gate Route (12, 0s), Gate Route (12, 0s) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_sparnas | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 48 | 3,211 | 420 | 235 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_yonazolem_Q1 | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 16 ~ 32 | 3,294 | 168 | 299 | XL | |||
| Drops | ||||||||
| Scimitar (10%), Colossus (10%), Owl Rod (10%), Stag Staff (10%), Gorithos (10%), Seal Crossbow (10%), Warpick (10%), Winged Espontoon (10%) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_Iltiswort_Q1 | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 0 ~ 0 | 3,019 | 280 | 214 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_spector_gh | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 32 | 2,937 | 308 | 278 | XL | |||
| Drops | ||||||||
| Scimitar (10%), Colossus (10%), Owl Rod (10%), Stag Staff (10%), Gorithos (10%), Seal Crossbow (10%), Warpick (10%), Winged Espontoon (10%) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Siaumire_orange | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 72 | 2,013 | 252 | 257 | M | |||
| Drops | ||||||||
| Siaulamb Mask (6.66%), Blue Orb: Siaulamb Shaman (0.02%), Red Orb: Siaulamb Shaman (0.02%), Siaulamb Shaman Gem (0.02%) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_archon | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 56 ~ 56 | 3,294 | 252 | 257 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Bagworm | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 16 ~ 32 | 1,985 | 224 | 214 | M | |||
| Drops | ||||||||
| Bagworm Shell (25%), Gentleman's Dignity (0.15%), Blue Orb: Bagworm (0.02%), Red Orb: Bagworm (0.02%) | ||||||||
| Locations | ||||||||
| Sirdgela Forest (20, 0s) | ||||||||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| boss_honeypin_thorn21 | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 48 | 2,978 | 280 | 214 | XL | |||
|  | Name | Level | Type | Race | Element | Armor | ||
|---|---|---|---|---|---|---|---|---|
| Lauzinute_summon | 61 |  |  |  |  | |||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
|  | 24 ~ 32 | 1,985 | 0 | 0 | M | |||
 
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit