Monster Database
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_glutton_Q1 | 234 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 14,742 | 451 | 435 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Carapace_Q1 | 234 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 14,057 | 376 | 435 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_necrovanter_Q2 | 236 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 13,487 | 494 | 380 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Crabil | 237 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 17,703 | 533 | 351 | XL | ||||
| Drops | ||||||||
| Demion Sword (10%), Overknife (10%), Servant Rod (10%), Bokun Staff (10%), Rogue Bow (10%), Windlass (10%), Sledgehammer (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Centaurus_Q1 | 238 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 13,601 | 536 | 354 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_boss_Harpeia_orange | 238 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 13,601 | 497 | 265 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Yeti_Q1 | 242 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 18,186 | 505 | 300 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Rambandgad_Q1 | 250 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 14,456 | 402 | 310 | XL | ||||
| Drops | ||||||||
| Badelaire Recipe (10%), Katzbalger Recipe (10%), Alter Rod Recipe (10%), Superior Drake Staff Recipe (10%), Siege Bow Recipe (10%), Fedimian Turret Recipe (10%), Fedimian Club Recipe (10%), Alchupiz Recipe (10%), Royal Partisan Recipe (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Sequoia_Q2 | 252 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 16,102 | 486 | 343 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Sequoia_TRACK | 252 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 16,102 | 0 | 0 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_durahan_Q2 | 253 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 14,686 | 488 | 313 | XL | ||||
| Drops | ||||||||
| Snickersnee (10%), Quaddara (10%), Crystal Rod (10%), Demon Staff (10%), Kaman (10%), Cranequin (10%), Battle Hammer (10%), Hasta (10%), Pike (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Iltiswort_Q2 | 256 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 0 ~ 0 | 16,416 | 411 | 316 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Mandara_Q1 | 259 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 20,804 | 417 | 385 | XL | ||||
| Drops | ||||||||
| Snickersnee (10%), Quaddara (10%), Crystal Rod (10%), Demon Staff (10%), Kaman (10%), Cranequin (10%), Battle Hammer (10%), Hasta (10%), Pike (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Grinender_Q1 | 265 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 56 | 21,524 | 383 | 393 | XL | ||||
| Drops | ||||||||
| Snickersnee (10%), Quaddara (10%), Crystal Rod (10%), Demon Staff (10%), Kaman (10%), Cranequin (10%), Battle Hammer (10%), Hasta (10%), Pike (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_boss_Prisoncutter | 268 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 15,678 | 431 | 332 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_boss_Lapene | 270 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 70 | 21,201 | 434 | 400 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_ChiefGuard | 272 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 48 ~ 60 | 15,973 | 437 | 336 | XL | ||||
| Drops | ||||||||
| Snickersnee (10%), Quaddara (10%), Crystal Rod (10%), Demon Staff (10%), Kaman (10%), Cranequin (10%), Battle Hammer (10%), Hasta (10%), Pike (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
F_boss_Prisoncutter | 272 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 80 | 15,973 | 437 | 336 | XL | ||||
| Drops | ||||||||
| Prison Manager Prison Cutter Cube (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
GDB_boss_Prisoncutter | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 16,758 | 0 | 0 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
GDB_boss_Kerberos | 280 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 40 | 16,758 | 0 | 0 | XL | ||||
ToS Taiwan
ToS Reddit