Monster Database
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_stone_whale | 19 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 914 | 212 | 198 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Shredded | 20 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 36 ~ 48 | 612 | 175 | 250 | M | ||||
| Drops | ||||||||
| Shredded Piece of Cloth (0.15%), Shredded Spirit Matter (0.23%), Cane Rover (0.6%), Yellow Gem (1.34%), Cotton Gloves (2.8%), Dio Rod (0.02%), Blue Orb: Shredded (0.02%), Red Orb: Shredded (0.02%), Shredded Gem (0.02%) | ||||||||
| Locations | ||||||||
| Crystal Mine 2F (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Yekubite | 20 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 32 ~ 32 | 615 | 262 | 133 | M | ||||
| Drops | ||||||||
| Yekubite Antennae (33.33%), Kaskara (0.6%), Ring Boots (2.8%), Green Gem (1.34%), Blue Orb: Yekubite (0.02%), Red Orb: Yekubite (0.02%), Yekubite Gem (0.02%), Insect Skirt Recipe (1.18%), Yekubite Crystal (1.33%), Yekubite Teeth (12%) | ||||||||
| Locations | ||||||||
| Crystal Mine 2F (5, 0s), Crystal Mine 2F (20, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Spector_m | 20 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 32 | 918 | 219 | 199 | XL | ||||
| Drops | ||||||||
| Kaskara (10%), Bastard Sword (10%), Cane Rover (10%), Oak Staff (10%), Long Bow (10%), Crossbow (10%), Mace (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Goblin_Miners_Blue | 20 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 642 | 219 | 199 | M | ||||
| Drops | ||||||||
| Wooden Buckler (1.15%), Red Veris Gloves Recipe (1.15%) | ||||||||
| Locations | ||||||||
| Ashaq Underground Prison 1F (60, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_boss_Spector_m | 20 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 32 | 918 | 0 | 0 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Wendigo_bow_blue | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 65 ~ 120 | 642 | 225 | 174 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_NetherBovine | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 40 | 963 | 292 | 174 | XL | ||||
| Drops | ||||||||
| Kaskara (10%), Bastard Sword (10%), Cane Rover (10%), Oak Staff (10%), Long Bow (10%), Crossbow (10%), Mace (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Colifly_mage | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 642 | 225 | 174 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
bubbe_mage_normal | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 674 | 270 | 244 | M | ||||
| Drops | ||||||||
| Vubbe Token (12%), Oak Staff (0.6%), Hard Leather Gloves (2.5%), Vubbe Armor (1.34%), Cotton Boots (2.5%), Blue Gem (1.34%), Blue Orb: Vubbe Wizard (0.02%), Red Orb: Vubbe Wizard (0.02%) | ||||||||
| Locations | ||||||||
| Test Zone (2, 60s), Crystal Mine 2F (10, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Panto_hand | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 36 ~ 56 | 674 | 225 | 174 | M | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Goblin_Archer | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 48 | 674 | 270 | 174 | M | ||||
| Drops | ||||||||
| Vubbe Token (8%), Vubbe Bow (7.5%), Long Bow (0.6%), Leather Bangle (0.25%), Goggles (1%), Vubbe Pants (1.34%), Red Gem (1.34%), Dio Bow (0.02%), Blue Orb: Vubbe Archer (0.02%), Red Orb: Vubbe Archer (0.02%), Vubbe Archer Gem (0.02%) | ||||||||
| Locations | ||||||||
| Test Zone (2, 60s), Crystal Mine 2F (25, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
ID_boss_NetherBovine | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 40 | 963 | 0 | 0 | XL | ||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Sec_goblin_archer_blue | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 48 | 674 | 270 | 174 | M | ||||
| Drops | ||||||||
| Long Bow (0.55%), Yellow Gem (1.34%) | ||||||||
| Locations | ||||||||
| Ashaq Underground Prison 2F (40, 0s), Ashaq Underground Prison 2F (30, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Sec_Bat | 21 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 60 | 514 | 180 | 52 | S | ||||
| Drops | ||||||||
| Hard Leather Boots (1.85%), Bat Wing (25%), Bat Tooth (1.2%), Blue Orb: Bat (0.02%), Red Orb: Bat (0.02%), Bat Gem (0.02%) | ||||||||
| Locations | ||||||||
| Ashaq Underground Prison 2F (70, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_mirtis | 22 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 16 ~ 32 | 1,009 | 300 | 228 | XL | ||||
| Drops | ||||||||
| Mirtis Helmet (1%), Cinquedea (10%), Flamberge (10%), Cane (10%), Staff (10%), Composite Bow (10%), Dokyu (10%), Morning Star (10%) | ||||||||
| Locations | ||||||||
| Test Zone (1, 60s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
bubbe_mage_priest | 22 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 48 | 709 | 323 | 210 | M | ||||
| Drops | ||||||||
| Vubbe Token (8%), Bastard Sword (0.6%), Hard Leather Boots (2.5%), Potentia Recipe (1.55%), Blue Gem (1.34%), Superior Bangle (1.34%), Dio Staff (0.02%), Blue Orb: Vubbe Shaman (0.02%), Red Orb: Vubbe Shaman (0.02%) | ||||||||
| Locations | ||||||||
| Crystal Mine 3F (20, 0s), Crystal Mine 3F (10, 0s) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Panto_shovel | 22 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 36 ~ 56 | 709 | 230 | 175 | M | ||||
| Drops | ||||||||
| Hummingbird Wing (7.5%), Hummingbird Feeler (0.9%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
boss_Fireload_Q2 | 22 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 25 ~ 50 | 1,009 | 277 | 263 | XL | ||||
| Drops | ||||||||
| Kaskara (10%), Bastard Sword (10%), Cane Rover (10%), Oak Staff (10%), Long Bow (10%), Crossbow (10%), Mace (10%) | ||||||||
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Quartz_weaver | 22 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 40 ~ 40 | 676 | 461 | 52 | M | ||||
| Drops | ||||||||
| Crystal Spider Feelers (25%), Crystal Spider Crystal (0.12%), Mace (0.6%), Kabra Boots (0.75%), Crossbow (1.28%), Yellow Gem (1.34%), Blue Orb: Crystal Spider (0.02%), Red Orb: Crystal Spider (0.02%), Crystal Spider Gem (0.02%), Kabra Boots Recipe (0.32%) | ||||||||
| Locations | ||||||||
| Crystal Mine 3F (10, 0s), Crystal Mine 3F (10, 0s) | ||||||||
ToS Taiwan
ToS Reddit