Monster Database
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Tree_root_mole_green | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 20 ~ 40 | 30 | 21 | 0 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
F_boss_woodspirit_green | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 20 ~ 40 | 45 | 21 | 15 | XL |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_priest_of_dawn | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 48 ~ 60 | 45 | 21 | 15 | XL |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Lantern_mushroom_mini | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 56 | 24 | 21 | 15 | S |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
pcskill_Breaking_wheel | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 30 | 0 | 0 | M |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_bearkaras_Q4 | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 32 | 45 | 29 | 13 | XL |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Genmagnus | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 45 | 25 | 16 | XL |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Goblin_Warrior_Q1 | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 16 ~ 32 | 45 | 18 | 16 | XL |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Matsum_Big | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 56 | 37 | 21 | 15 | L |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Sequoia_blue | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 45 | 21 | 15 | XL | |||
Drops | ||||||||
HP Potion (0.13%), SP Potion (0.13%), Stamina Pill (0.13%), Sequoia Card (10%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_Iltiswort | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 45 | 21 | 15 | XL |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
alchemist_table_1_monster | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 0 ~ 0 | 24 | 0 | 0 | S | |||
Locations | ||||||||
Barha Forest (5, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Onion_Big_Q1 | 2 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 56 ~ 56 | 75 | 31 | 24 | L |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Leaf_diving | 2 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 56 | 48 | 26 | 2 | S | |||
Drops | ||||||||
Leaf Bug Shell (12.5%), Blue Orb: Leaf Bug (0.02%), Red Orb: Leaf Bug (0.02%), Leaf Bug Gem (0.02%) | ||||||||
Locations | ||||||||
West Siauliai Woods (20, 0s), West Siauliai Woods (15, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Onion_Big | 2 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 56 ~ 56 | 75 | 39 | 30 | L |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
boss_woodspirit_Q1 | 2 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 32 | 90 | 33 | 24 | XL | |||
Drops | ||||||||
Gladius (10%), Short Rod (10%), Light Bow (10%), Wooden Club (10%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Sec_Leaf_diving | 2 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 56 | 48 | 26 | 20 | S | |||
Drops | ||||||||
Leaf Bug Shell (12.5%), Blue Orb: Leaf Bug (0.02%), Red Orb: Leaf Bug (0.02%), Leaf Bug Gem (0.02%) | ||||||||
Locations | ||||||||
Lemprasa Pond (15, 0s), Lemprasa Pond (25, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
golem_event | 3 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 24 | 137 | 41 | 27 | XL | |||
Drops | ||||||||
Thorn Cutter Recipe (10%), Lumai Two-handed Sword Recipe (10%), Ring Rod Recipe (10%), Superior Astro Staff Recipe (10%), Tag Bow Recipe (10%), Spiked Crossbow Recipe (10%), War Hammer Recipe (10%), Langdebeve Recipe (10%), Battle Fork Recipe (10%), Snaphance Recipe (10%) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Hanaming | 3 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 32 | 72 | 38 | 20 | S | |||
Drops | ||||||||
Hanaming Petal (25%), Superior Gladius (0.55%), Superior Light Bow (0.55%), Blue Orb: Hanaming (0.02%), Red Orb: Hanaming (0.02%), Hanaming Gem (0.02%), Aras' Falchion Recipe (0.55%) | ||||||||
Locations | ||||||||
West Siauliai Woods (25, 0s), West Siauliai Woods (20, 0s) |
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Mushcarfung_summon | 3 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 48 | 90 | 0 | 11 | M |