Monster Database • [Event] Golden Stone Whale
[Event] Golden Stone Whale
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
[Event] Golden Stone Whale boss_stone_whale_orange_E1 | 1 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 200,000,004 | 0 | 0 | XL | |||
Description | ||||||||
As a monster of mineral-type mutation, it is unclear why it bears resemblance to a whale. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
1 | 11 | 1 | 1 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
200,000,004 | 11 | 0 | 0 | 0 | 0 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1 ~ 1 | 1 ~ 1 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)