Monster Database • Ragbird
Ragbird
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Ragbird ERD_ragged_bird | 343 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
45 ~ 60 | 11,524 | 550 | 424 | S | ||||
Description | ||||||||
This isn't a strong monster, but tears could be dropping from your eyes if you attack it recklessly. | ||||||||
Drops | ||||||||
Ragbird Wings (9.31%), Ragbird Feather (0.36%), Ragbird Undamaged Wings (0.13%) | ||||||||
Locations | ||||||||
Nazarene Tower (30, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
161 | 62 | 161 | 62 | 76 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
11,524 | 62 | 196 | 138 | 1,036 | 1,036 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,106 ~ 1,659 | 1,106 ~ 1,659 | 171 | 171 | 187 | 0 |
Advertisement
Comments (0)