Monster Database • Gray Golem
Gray Golem
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Gray Golem M_random_boss_golem_Gray | 330 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
16 ~ 32 | 29,700 | 689 | 530 | XL | ||||
Description | ||||||||
Almost Golem in the world originally crafted for good purposes, but now, They have been working caused by the evil spirit. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
128 | 155 | 73 | 87 | 60 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
29,700 | 155 | 170 | 124 | 1,405 | 1,124 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
933 ~ 2,178 | 852 ~ 1,989 | 165 | 165 | 150 | 0 |
Advertisement
Comments (0)