Monster Database • Lepus
Lepus
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Lepus M_random_boss_lepus | 330 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
24 ~ 48 | 28,437 | 397 | 306 | XL | ||||
Description | ||||||||
In the past this animal was quite friendly towards humans, but now it's even more dangerous than demons. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
114 | 141 | 60 | 60 | 128 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
28,437 | 141 | 160 | 170 | 1,334 | 1,194 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,066 ~ 1,979 | 972 ~ 1,807 | 165 | 165 | 316 | 0 |
Advertisement
Comments (0)