Monster Database • Deadborn
Deadborn
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Deadborn M_random_boss_deadbone | 330 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 56 | 29,700 | 307 | 236 | XL | |||
Description | ||||||||
Usually referred to as a monster that returned from the dead. In reality, it underwent death to be reborn as a demon. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
128 | 155 | 73 | 87 | 60 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
29,700 | 155 | 170 | 124 | 1,405 | 1,124 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,244 ~ 1,867 | 1,136 ~ 1,705 | 165 | 165 | 150 | 0 |
Advertisement
Comments (0)