Monster Database • Nuodai
Nuodai
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Nuodai M_random_boss_nuodai | 330 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 20,641 | 397 | 306 | XL | |||
Description | ||||||||
This cruel lord of the flowers tries to control all lives in the region he controls regardless whether they are animals or plants. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
155 | 60 | 155 | 60 | 73 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
20,641 | 60 | 190 | 131 | 1,264 | 1,264 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
975 ~ 2,275 | 975 ~ 2,275 | 165 | 165 | 181 | 0 |
Advertisement
Comments (0)