Monster Database • Ravinepede
Ravinepede
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Ravinepede M_random_boss_Ravinepede | 330 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
32 ~ 64 | 23,091 | 397 | 306 | XL | ||||
Description | ||||||||
It was never observed before that a monster which was originally a bug turned into an imago type monster. It shouldn't occur when you look at it. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
87 | 87 | 87 | 155 | 87 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
23,091 | 87 | 141 | 141 | 1,124 | 1,405 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,163 ~ 1,744 | 1,163 ~ 1,744 | 165 | 165 | 214 | 0 |
Advertisement
Comments (0)