Monster Database • Progola
Progola
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Progola EVENT_boss_Frogola | 1 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
25 ~ 50 | 45 | 0 | 0 | XL | ||||
Description | ||||||||
Progola???ack sociability, even for a demon. They are forced to work by stronger demons. Before Medzio Diena, they used to hide in order to escape this forced labor. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
3 | 1 | 3 | 1 | 1 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
45 | 1 | 1 | 0 | 26 | 26 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
20 ~ 48 | 20 ~ 48 | 0 | 0 | 2 | 0 |
Advertisement
Comments (0)