Monster Database • Levada
Levada
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Levada levada | 338 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 20 ~ 45 | 20,837 | 543 | 418 | M | |||
Description | ||||||||
Never before seen monsters have started appearing in the Fantasy Library after Giltine's infiltration. The Levada is one such monster and the Kupoles are worried that the Levada will spread to the rest of the world. | ||||||||
Drops | ||||||||
Levada Gem (0.04%) | ||||||||
Locations | ||||||||
Sausys Room 10 (60, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
134 | 163 | 62 | 91 | 62 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
20,837 | 163 | 175 | 127 | 1,133 | 906 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,037 ~ 1,556 | 894 ~ 1,341 | 169 | 169 | 154 | 0 |
Advertisement
Comments (0)