Monster Database • Nightshadow Fox Cub
Nightshadow Fox Cub
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Nightshadow Fox Cub ID_umblet | 330 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 30 ~ 60 | 11,008 | 530 | 448 | S | ||||
| Description | ||||||||
| People that take them lightly for their small size soon regret it. | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 155 | 60 | 155 | 60 | 73 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 11,008 | 60 | 190 | 131 | 1,071 | 1,071 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 1,128 ~ 1,692 | 1,128 ~ 1,692 | 165 | 165 | 181 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)