Monster Database • Prodded Horse
Prodded Horse
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Prodded Horse boss_ProddedHorse | 999 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 24 ~ 32 | 167,906 | 0 | 0 | XL | ||||
| Description | ||||||||
| Music Box | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 341 | 421 | 179 | 179 | 381 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 167,906 | 421 | 486 | 515 | 4,352 | 3,894 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 4,934 ~ 4,934 | 4,525 ~ 4,525 | 499 | 499 | 952 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)