Monster Database • Madon Maiden
Madon Maiden
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Madon Maiden boss_madon_maiden | 999 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 32 | 179,820 | 0 | 0 | XL | |||
Description | ||||||||
Music Box |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
381 | 462 | 220 | 260 | 179 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
179,820 | 462 | 515 | 372 | 4,582 | 3,665 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
5,034 ~ 5,034 | 4,632 ~ 4,632 | 499 | 499 | 443 | 0 |
Advertisement
Comments (0)