Monster Database • Nuka
Nuka
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Nuka ERD_Nuka | 328 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 80 | 13,480 | 526 | 405 | M | |||
Description | ||||||||
Nuka is under the control of the Demon King Vaiga and was dispatched here to fulfill the tasks that Gesti received from Giltine. But, Gesti is controlling them unlike what Vaiga once thought. | ||||||||
Drops | ||||||||
Bloodstone (15%), Magic Stone Fragment (4%) | ||||||||
Locations | ||||||||
Michmas Temple (24, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
153 | 59 | 153 | 59 | 72 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
13,480 | 59 | 188 | 130 | 986 | 986 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,050 ~ 1,575 | 1,050 ~ 1,575 | 164 | 164 | 179 | 0 |
Advertisement
Comments (0)