Monster Database • Blue Cronewt Magician
Blue Cronewt Magician
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Blue Cronewt Magician ERD_Cronewt_mage_blue | 323 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 20 ~ 50 | 18,265 | 519 | 400 | M | |||
Description | ||||||||
This monster was once the size of a little finger, but it has since grown greatly. | ||||||||
Drops | ||||||||
Blue Cronewt Leather (13%), Magic Stone Fragment (4%) | ||||||||
Locations | ||||||||
Michmas Temple (14, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
111 | 138 | 58 | 58 | 125 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
18,265 | 138 | 157 | 167 | 1,024 | 916 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
954 ~ 1,432 | 846 ~ 1,269 | 161 | 161 | 310 | 0 |
Advertisement
Comments (0)