Monster Database • Red Fisherman
Red Fisherman
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Red Fisherman ERD_Fisherman_red | 284 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 32 ~ 64 | 15,847 | 456 | 421 | M | |||
Description | ||||||||
The reason why Fishermen are classified as monsters is due to their fishing rods controlling the creatures. Inanimate object Specimen of this color were inanimate objects in an iron-rich environment. | ||||||||
Drops | ||||||||
Fishing Rod (10%), Magic Stone Fragment (2%) | ||||||||
Locations | ||||||||
Rancid Labyrinth (30, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
110 | 133 | 63 | 75 | 51 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
15,847 | 133 | 147 | 105 | 933 | 746 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
959 ~ 1,172 | 852 ~ 1,041 | 142 | 142 | 127 | 0 |
Advertisement
Comments (0)