Monster Database • Cave Minivern Mage
Cave Minivern Mage
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Cave Minivern Mage minivern_green_mage | 360 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 19,102 | 0 | 0 | L | |||
Description | ||||||||
Some Cave Minivern Warriors have the ability to draw out magic from their bodies through the process of awakening. These monsters are an example of that. |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
169 | 65 | 169 | 65 | 80 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
19,102 | 65 | 207 | 145 | 1,093 | 1,093 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
1,017 ~ 1,888 | 1,017 ~ 1,888 | 180 | 180 | 200 | 0 |
Advertisement
Comments (0)