Monster Database • Rusrat
Rusrat
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Rusrat ERD_schlesien_claw | 240 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
28 ~ 56 | 12,492 | 501 | 297 | M | ||||
Description | ||||||||
These guardians were placed in many tombs, starting with the Royal Mausoleum of Zachariel the Great, to stop intruders. Its name came from grave robbers who've encountered them. | ||||||||
Drops | ||||||||
Obsidian (0.38%), Green Gem (1.29%), Rune Pendant (1.08%), Blue Orb: Rusrat (0.02%), Red Orb: Rusrat (0.02%) | ||||||||
Locations | ||||||||
Netanmalek Mausoleum (30, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
94 | 114 | 54 | 64 | 44 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
12,492 | 114 | 125 | 88 | 771 | 616 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
618 ~ 1,149 | 548 ~ 1,019 | 120 | 120 | 108 | 0 |
Advertisement
Comments (0)