Monster Database • Lemur
Lemur
| Name | Level | Type | Race | Element | Armor | |||
|---|---|---|---|---|---|---|---|---|
Lemur ERD_Lemur | 235 | |||||||
| Move | Speed | HP | Base EXP | Class EXP | Size | |||
| 20 ~ 48 | 12,126 | 415 | 291 | M | ||||
| Description | ||||||||
| It hasn't been discovered yet from which inanimate being this monster tranformed from. | ||||||||
| Drops | ||||||||
| Lemur Tail (0.9%), Glass Bracelet Recipe (0.3%), Blue Orb: Lemur (0.02%), Red Orb: Lemur (0.02%), Lemur Gem (0.02%) | ||||||||
| Locations | ||||||||
| Sjarejo Chamber (20, 0s) | ||||||||
Stats
| STR | CON | INT | SPR | DEX |
|---|---|---|---|---|
| 91 | 111 | 52 | 62 | 42 |
| HP | SP | Accuracy | Evasion | DEF | MDEF |
|---|---|---|---|---|---|
| 12,126 | 111 | 122 | 85 | 752 | 601 |
| ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
| 775 ~ 947 | 687 ~ 839 | 117 | 117 | 104 | 0 |
Advertisement
ToS Taiwan
ToS Reddit
Comments (0)